Financial Services Result Summary Dec-2020
Indicator | Power Financ | Punjab Natio | REC | State Bank o | ICICI Bank | Cholamandala | IndusInd Ban | Shriram Fina | Axis Bank | Canara Bank | Bank of Baro | Kotak Mahind | Bajaj Holdin | Bajaj Finser | Bajaj Financ | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 3.22 | 72.47 | 18.23 | -3.77 | 15.35 | 5.71 | 7.46 | -16.63 | 7.98 | 123.81 | 21.96 | 22.81 | 43.25 | 5.79 | -28.37 | 17.55 |
S | 16.54 | 69.84 | 19.92 | -4.88 | 16.84 | 5.55 | 8.29 | -16.63 | 6.14 | 130.54 | 12.75 | 29.11 | 64.98 | -28.88 | 17.31 | ||
Profit YOY | C | 17.63 | -216.7 | 36.37 | -5.81 | 17.8 | 5.37 | -36.57 | -17.23 | -29.15 | 81.88 | -195.1 | 10.58 | 59.25 | 5.26 | -29 | 14.36 |
S | 38.85 | -202.79 | 37.79 | -6.93 | 19.13 | 5.24 | -34.41 | -17.23 | -36.45 | 111.17 | -175.42 | 16.14 | 163.32 | -29.54 | 18.09 | ||
Compren. YOY | C | 21.53 | 41.65 | 4.56 | -10.13 | 301.17 | 25.4 | -26.52 | |||||||||
S | 40.24 | 43.91 | 3.63 | -10.53 | 166.99 | -26.84 | |||||||||||
EPS YOY | C | 11.38 | -220 | 35.55 | -4.23 | 10.39 | .4 | -41.93 | -23.35 | -35.19 | -1.57 | -180.94 | 6.92 | 23.27 | 14.71 | -30.16 | 13.57 |
S | 38.99 | -163.86 | 37.74 | -7.03 | 11.7 | .4 | -39.93 | -23.77 | -41.41 | 10.19 | -162.16 | 12.1 | 150 | -30.73 | 17.78 | ||
EBITA QOQ | C | -5.7 | 12.31 | 1.29 | 4.8 | 3.36 | -5.63 | 3.91 | 7.45 | -10.43 | 16.33 | 16.34 | -5.9 | -22.94 | 28.86 | 19.08 | 9.04 |
S | 12.62 | 1.33 | 5.31 | 6.76 | -5.31 | 5.04 | 7.45 | -11.63 | 15.99 | .7 | -6.49 | 983.87 | 19.93 | 9.93 | |||
Profit QOQ | C | -7.21 | 7.55 | 3.37 | 18.47 | 10.94 | -5.66 | 25.23 | 6.3 | -27.81 | 58.67 | -35.4 | -12.19 | -26.55 | 28.64 | 18.77 | 13.73 |
S | -18.49 | 3.32 | 13.6 | 16.19 | -5.34 | 31.79 | 6.3 | -33.64 | 56.63 | -36.79 | -15.15 | 1212.5 | 19.62 | 16.57 | |||
Compren. QOQ | C | -1.96 | 5.74 | 11.74 | 188.32 | 113.49 | 24.93 | ||||||||||
S | 6.22 | 11.56 | 1361.4 | 26.42 | |||||||||||||
EPS YOY | C | -10.97 | 27.87 | 2.69 | 19.22 | 9.18 | -5.66 | 17.96 | 6.54 | -30.71 | 56.07 | -32.38 | -11.75 | 31.76 | 30.81 | 18.73 | 13.57 |
S | -19.7 | 3.34 | 13.45 | 12.76 | -5.31 | 24.26 | 6.3 | -35.96 | 51.96 | -36.64 | -15.22 | 400 | 19.52 | 16.06 | |||
Result Date | 12-Feb-2021 | 06-Feb-2021 | 05-Feb-2021 | 04-Feb-2021 | 30-Jan-2021 | 30-Jan-2021 | 29-Jan-2021 | 29-Jan-2021 | 28-Jan-2021 | 27-Jan-2021 | 27-Jan-2021 | 25-Jan-2021 | 21-Jan-2021 | 20-Jan-2021 | 20-Jan-2021 | 18-Jan-2021 | |
EPS | 10.96 | 0.78 | 11.44 | 7.01 | 7.97 | 5.00 | 10.97 | 29.80 | 4.31 | 5.01 | 2.59 | 13.14 | 103.30 | 81.10 | 19.08 | 15.90 |
Comments
Post a Comment