Financial Services Result Summary Dec-2019
Indicator | Kotak Mahind | Bajaj Finser | State Bank o | Bajaj Holdin | Bajaj Financ | |
---|---|---|---|---|---|---|
EBITA YOY | C | 24.14 | 18.14 | 42.14 | -42.75 | 32.67 |
S | 23.2 | -45.05 | 44.34 | -45.44 | 26.16 | |
Profit YOY | C | 27.79 | 39.25 | 40.93 | -44.53 | 52.34 |
S | 23.62 | -58.46 | -15.64 | -48.43 | 45.51 | |
Compren. YOY | C | 1.5 | 5.51 | 50.4 | ||
S | -59 | -25.45 | 43.61 | |||
EPS YOY | C | 27.09 | 32.4 | 65.24 | 19.37 | 48.64 |
S | 23.34 | -60 | 41.31 | -48.15 | 42 | |
EBITA QOQ | C | |||||
S | ||||||
Profit QOQ | C | |||||
S | ||||||
Compren. QOQ | C | |||||
S | ||||||
EPS YOY | C | |||||
S | ||||||
Result Date | 04-Mar-2020 | 06-Feb-2020 | 06-Feb-2020 | 31-Jan-2020 | 29-Jan-2020 | |
EPS | 12.29 | 70.70 | 7.32 | 83.80 | 27.32 |
Comments
Post a Comment