Financial Services Result Summary Jun-2023
Indicator | Power Financ | Cholamandala | Bajaj Holdin | Shriram Fina | Bajaj Finser | REC | Axis Bank | Bajaj Financ | Canara Bank | ICICI Bank | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 34.29 | 25.1 | 27.61 | 76.03 | 42.52 | 26.14 | 47.63 | 29.85 | 15.08 | 40.79 | 20.62 |
S | 27.02 | 30.73 | 71.98 | 75.76 | 49.73 | 26.08 | 15.1 | 22.15 | ||||
Profit YOY | C | 30.63 | 25.75 | 25.35 | 77.27 | 43.78 | 20.94 | 38.95 | 32.27 | 73.61 | 43.76 | 28.98 |
S | 28.35 | 27.89 | 73.57 | 73.14 | 40.53 | 25.6 | 74.82 | 29.97 | ||||
Compren. YOY | C | 70.31 | 21.06 | -267.79 | 84.93 | 232.98 | 76.77 | 36.92 | ||||
S | 20.57 | -353.41 | 81.05 | 73.17 | 30.43 | |||||||
EPS YOY | C | 33.93 | 26.32 | 46.04 | 27.43 | -85.18 | -9.33 | 38.68 | 32.1 | 71.46 | 43.31 | 28.03 |
S | 28.16 | 28.21 | 25.36 | -82.88 | 40.21 | 25.33 | 74.8 | 28.92 | ||||
EBITA QOQ | C | -4.65 | -17.78 | 22.41 | 24.3 | 12.87 | -4.62 | -4.07 | 6.78 | 4.45 | 2.98 | -.37 |
S | -16.53 | 24 | 18.52 | 3875.8 | -3.85 | 4.56 | 4.85 | .81 | ||||
Profit QOQ | C | -2.39 | -16.58 | 21.23 | 33.16 | 11.2 | -3.17 | -213.55 | 8.8 | 10.54 | 7.79 | -1.83 |
S | -14.87 | 22.45 | 28.06 | 4165.43 | -201.2 | 4.29 | 11.34 | -.79 | ||||
Compren. QOQ | C | -9.85 | -17.84 | -936.31 | 16.33 | 31.21 | -15.06 | 10.59 | ||||
S | -16.77 | -364.87 | 12.14 | 4382.67 | 6.37 | |||||||
EPS YOY | C | -2.15 | -16.92 | 4.69 | 33.87 | 9.91 | -2.09 | -213.54 | 8.77 | 12.07 | 7.79 | -1.9 |
S | -14.93 | 21.95 | 28.02 | 2400 | -201.13 | 4.22 | 11.37 | -.93 | ||||
Result Date | 11-Aug-2023 | 02-Aug-2023 | 28-Jul-2023 | 27-Jul-2023 | 27-Jul-2023 | 27-Jul-2023 | 27-Jul-2023 | 26-Jul-2023 | 24-Jul-2023 | 22-Jul-2023 | 17-Jul-2023 | |
EPS | 17.33 | 8.64 | 127.20 | 45.53 | 12.20 | 11.27 | 19.79 | 56.83 | 20.61 | 15.22 | 22.15 |
Comments
Post a Comment