Financial Services Result Summary Jun-2022
Indicator | Power Financ | REC | Cholamandala | Bajaj Holdin | Bajaj Finser | Shriram Fina | Bajaj Financ | Axis Bank | ICICI Bank | IndusInd Ban | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -.9 | 5.89 | 72.15 | -20.06 | 103.38 | 456.85 | 156.45 | -7.04 | 16.07 | 7.7 | 3 |
S | 72.83 | -19.78 | 58798.11 | 456.85 | 176.33 | -8.25 | 8.4 | 1.52 | ||||
Profit YOY | C | .59 | 8.23 | 72.36 | -12.49 | 79.93 | 468.01 | 158.99 | 84.85 | 51.49 | 60.53 | 21.11 |
S | 73.09 | -11.56 | 62886.49 | 468.01 | 179.5 | 90.97 | 64.45 | 18.97 | ||||
Compren. YOY | C | -21.95 | -23.44 | 77.71 | -212.86 | 11 | 460.6 | 154.91 | ||||
S | 84.35 | -166.17 | 77560 | 458.94 | 174.84 | |||||||
EPS YOY | C | -1.82 | 8.18 | 70.57 | 24.43 | 57.36 | 438.91 | 158.22 | 85.57 | 54.81 | 60.2 | 20.14 |
S | 73.12 | -11.36 | 1360 | 437.35 | 178.86 | 90.5 | 64.21 | 18.57 | ||||
EBITA QOQ | C | 1.2 | 3.24 | -18.05 | -8.17 | 3.82 | -3.24 | 7.27 | -9 | -3.52 | 1.46 | -6.95 |
S | -18.04 | -8.18 | 1421.99 | -3.24 | 3.82 | -8.95 | 1.96 | -6.05 | ||||
Profit QOQ | C | 6.6 | 6.64 | -17.97 | -6.51 | 1.75 | -11.13 | 7.3 | -1.01 | -5.35 | 16.46 | -8.19 |
S | -17.97 | -6.33 | 1281.45 | -11.13 | 3.88 | .18 | 17.77 | -8.54 | ||||
Compren. QOQ | C | -5.79 | -12.54 | -20.76 | -359.82 | -42.23 | -7.1 | 3.16 | ||||
S | -19.1 | 14.39 | 1403.1 | -6.72 | -.51 | |||||||
EPS YOY | C | 6.59 | 6.7 | -18.18 | -12.29 | -2.72 | -11.43 | 7.26 | -.9 | -4.41 | 16.43 | -7.98 |
S | -17.98 | -4.88 | 1227.27 | -11.13 | 3.83 | .07 | 17.76 | -8.29 | ||||
Result Date | 13-Aug-2022 | 05-Aug-2022 | 30-Jul-2022 | 29-Jul-2022 | 29-Jul-2022 | 28-Jul-2022 | 27-Jul-2022 | 26-Jul-2022 | 23-Jul-2022 | 22-Jul-2022 | 16-Jul-2022 | |
EPS | 12.94 | 12.43 | 6.84 | 87.1 | 82.3 | 35.73 | 43.02 | 14.27 | 10.62 | 21.05 | 17.3 |
Comments
Post a Comment