Financial Services Result Summary Jun-2019
Indicator | Kotak Mahind | State Bank o | Bajaj Finser | |
---|---|---|---|---|
EBITA YOY | C | 15.93 | 12.65 | 13.32 |
S | 18.03 | 10.63 | -91.78 | |
Profit YOY | C | 24.75 | -183.42 | 9.48 |
S | 32.71 | -147.42 | -91.95 | |
Compren. YOY | C | 111.11 | ||
S | -93.02 | |||
EPS YOY | C | 22.52 | -169.83 | 2.31 |
S | 32.53 | -147.44 | 150 | |
EBITA QOQ | C | 2.36 | ||
S | 5.11 | -21.77 | ||
Profit QOQ | C | -5.46 | ||
S | -3.38 | 175.79 | ||
Compren. QOQ | C | |||
S | ||||
EPS YOY | C | -5.24 | ||
S | -3.39 | 175.53 | ||
Result Date | 09-Sep-2019 | 09-Sep-2019 | 25-Jul-2019 | |
EPS | 10.12 | 3.31 | 53.10 |
Comments
Post a Comment