Financial Services Result Summary Jun-2021
Indicator | Power Financ | REC | State Bank o | Punjab Natio | Cholamandala | Shriram Fina | IndusInd Ban | Axis Bank | Kotak Mahind | ICICI Bank | Bajaj Holdin | Bajaj Finser | Bajaj Financ | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 20.35 | 12.26 | 13.16 | 11.33 | -23.76 | -45.49 | 8.8 | 14.27 | 1.45 | -21.89 | -.59 | -31.19 | 4.29 | 16.98 |
S | 29.78 | 11.34 | 14.85 | 15.5 | -24.14 | -45.49 | 9.41 | 9.78 | 18.96 | -17.46 | -1.98 | -83.39 | -2.91 | 17.99 | |
Profit YOY | C | 28.16 | 23.04 | 44.89 | 127.34 | -23.71 | -46.9 | 99.09 | 114.29 | -2.48 | 38.69 | 13.86 | -25.47 | 4.17 | 14.4 |
S | 33.78 | 22.16 | 55.25 | 231.81 | -24.16 | -46.9 | 111.65 | 94.23 | 31.94 | 77.6 | 13.29 | -64.42 | -3.06 | 16.08 | |
Compren. YOY | C | 29.1 | 16.06 | -23.35 | 23.44 | -2.16 | -50.92 | 9.37 | |||||||
S | 45.19 | 15.32 | -24 | 22.84 | -38.25 | -69.07 | 2.26 | ||||||||
EPS YOY | C | 29.72 | 23.02 | 54.58 | 91.23 | -23.76 | -52.88 | 78.53 | 97.18 | -4.81 | 42.32 | 14.75 | -31.54 | 3.87 | 14.29 |
S | 33.7 | 22.23 | 55.44 | 187.88 | -24.33 | -52.94 | 89.76 | 78.93 | 28.77 | 66.33 | 12.82 | 900 | -3.38 | 15.7 | |
EBITA QOQ | C | 11.31 | 3.18 | -1.64 | 8.61 | 35.6 | -74.98 | 1.82 | -7.42 | -21.24 | -3 | 6.3 | -25.06 | -25.06 | -5.94 |
S | -1.23 | 2.31 | -3.68 | 8.24 | 35.86 | -74.98 | 2.25 | -6.54 | -8.41 | 4.15 | 6.53 | -99.77 | -26.86 | -2.55 | |
Profit QOQ | C | 16.84 | 9.37 | 3.7 | 97.57 | 34.16 | -77.49 | 9.72 | -19.79 | -29.71 | -6.35 | 38.3 | -17.88 | -25.56 | -5.97 |
S | -2.28 | 8.55 | .83 | 74.55 | 34.37 | -77.49 | 11.3 | -19.31 | -2.4 | 4.85 | 44.77 | -99.78 | -27.39 | -5.58 | |
Compren. QOQ | C | 19.63 | 11.9 | 30.45 | -79.65 | 113.99 | 9.48 | -24.33 | |||||||
S | .74 | 11.28 | 29.08 | -79.56 | -36.8 | -99.82 | -25.94 | ||||||||
EPS YOY | C | 19.06 | 9.12 | 20.55 | 62.69 | 34.11 | -78.42 | 8.51 | -19.9 | -29.22 | -2.97 | -17.94 | -14.96 | -25.63 | -5.88 |
S | -2.27 | 8.59 | .83 | 69.64 | 34.01 | -78.34 | 10.04 | -19.34 | -.12 | 4.71 | 46.67 | -90.57 | -27.5 | -6.04 | |
Result Date | 13-Aug-2021 | 06-Aug-2021 | 05-Aug-2021 | 03-Aug-2021 | 31-Jul-2021 | 30-Jul-2021 | 27-Jul-2021 | 26-Jul-2021 | 26-Jul-2021 | 24-Jul-2021 | 23-Jul-2021 | 21-Jul-2021 | 21-Jul-2021 | 19-Jul-2021 | |
EPS | 13.18 | 11.49 | 8.27 | 1.09 | 4.01 | 6.63 | 13.14 | 7.69 | 9.11 | 6.86 | 70.00 | 52.30 | 16.66 | 14.40 |
Comments
Post a Comment