Financial Services Result Summary Jun-2020
Indicator | Bank of Baro | State Bank o | ICICI Bank | Kotak Mahind | Punjab Natio | IndusInd Ban | HDFC Bank | Bajaj Finser | Axis Bank | |
---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 12.31 | 21.64 | 59.55 | 8.93 | 56.07 | 13 | 16.47 | 13.88 | 1.01 |
S | 1.02 | 24.73 | 71.37 | 9.37 | 51.66 | 10.44 | 15.09 | 349.3 | -.82 | |
Profit YOY | C | -178.71 | 53.78 | 25.65 | -4.48 | -53.96 | -64.37 | 21.97 | 32.2 | -12.26 |
S | -221.75 | 81.18 | 36.22 | -8.51 | -69.72 | -67.84 | 19.58 | 112.24 | -18.82 | |
Compren. YOY | C | 36.11 | ||||||||
S | 130.95 | |||||||||
EPS YOY | C | -161.51 | 61.63 | 23.59 | -5.43 | -75.54 | -64.41 | -39.42 | 43.88 | -19.92 |
S | -191.67 | 81.08 | 35.47 | -9.82 | -85.07 | -67.89 | -40.69 | -90 | -25.52 | |
EBITA QOQ | C | -5.08 | 3.79 | 43.62 | -9.7 | 34.69 | 2.49 | -1.54 | 224.38 | -2.92 |
S | -15.64 | 5.01 | 45.82 | -3.73 | 34.27 | .89 | -1 | -99.01 | -.11 | |
Profit QOQ | C | -235.16 | 14.16 | 125.54 | -5.71 | -179.6 | 61.92 | -4.88 | 256.69 | -188.64 |
S | -270.6 | 16.99 | 112.81 | -1.75 | -144.24 | 52.61 | -3.88 | -99.67 | -180.14 | |
Compren. QOQ | C | 217.75 | ||||||||
S | -99.69 | |||||||||
EPS YOY | C | -270.93 | -30.88 | 149.74 | -1.44 | -146.72 | 61.76 | -5.26 | 526.23 | -187.05 |
S | -296.84 | 16.96 | 112.17 | .94 | -132.04 | 52.64 | -3.97 | -99.5 | -180.08 | |
Result Date | 16-Oct-2020 | 16-Oct-2020 | 16-Oct-2020 | 01-Oct-2020 | 30-Sep-2020 | 29-Sep-2020 | 29-Jul-2020 | 29-Jul-2020 | 29-Jul-2020 | |
EPS | -1.47 | 5.35 | 4.82 | 9.57 | 0.57 | 7.36 | 12.60 | 76.40 | 3.90 |
Comments
Post a Comment