Financial Services Result Summary Mar-2024
Indicator | Muthoot Fina | Sammaan Capi | Housing & Ur | Sundaram Fin | Power Financ | Indian Energ | Punjab Natio | Capri Global | State Bank o | PB Fintech L | REC Ltd. | PNB Housing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 17 | 2.76 | 9.12 | 18.58 | 23.64 | 15.06 | 2.55 | 35.81 | 14.74 | -874.53 | 34.05 | 63.45 |
S | 17.03 | 18.62 | 9.12 | 15.03 | 17.26 | 15.42 | 9.36 | 25.01 | 16.76 | -121.58 | 35.07 | 63.56 | |
Profit YOY | C | 17.14 | 22.87 | 9.54 | -5.49 | 23.3 | 14.25 | 78.1 | 27.26 | 18.5 | -742.26 | 33.07 | 57.28 |
S | 17.02 | 27.39 | 9.54 | 60.04 | 18.42 | 14.76 | 159.82 | 16.09 | 23.98 | -149.88 | 33.84 | 56.87 | |
Compren. YOY | C | 14.52 | 427.27 | 8.43 | 132.6 | 30.99 | 9.41 | 24.96 | -559.01 | 41.43 | 46.04 | ||
S | 14.02 | 990.44 | 8.42 | 253.98 | 23.12 | 14.72 | 12.55 | -150.66 | 42.2 | 45.88 | |||
EPS YOY | C | 16.99 | -1.89 | 9.72 | -38.16 | -3.78 | 10.1 | 79.88 | -71.51 | 18.2 | -775 | 33.45 | 2.36 |
S | 17.03 | 5.01 | 9.72 | 60.06 | -5.29 | 15.05 | 160 | -73.95 | 23.94 | -150 | 34.25 | 2.09 | |
EBITA QOQ | C | 3.31 | 8.24 | 35.49 | 21.59 | 11954.53 | 6.59 | 1.91 | 19.38 | 31.33 | 90.1 | 25.36 | 27.14 |
S | 3.12 | 16.56 | 35.49 | 19.53 | 20.98 | 6.09 | 1.34 | 7.03 | 41.36 | -123.55 | 25.12 | 27.13 | |
Profit QOQ | C | 3.23 | 5.81 | 34.86 | -2.39 | 11904.93 | 7.11 | 37.65 | 21.5 | 92.65 | 57.19 | 23.29 | 29.79 |
S | 2.83 | 22.04 | 34.86 | 68.72 | 22.45 | 6.46 | 35.43 | 9.32 | 125.87 | -154.45 | 22.85 | 28.07 | |
Compren. QOQ | C | .73 | 38.9 | 36.4 | 35.42 | 15144.66 | 5.13 | 17.78 | 53.42 | 102.69 | 31.12 | ||
S | -.64 | 70.05 | 36.41 | 267.87 | 19.82 | 6.27 | 4.93 | -155.34 | 103.34 | 29.27 | |||
EPS QOQ | C | 3.2 | -10.52 | 35.14 | -37.33 | 18.91 | 5.83 | 37.56 | -69.7 | 93.23 | 58.82 | 22.29 | 29.68 |
S | 2.89 | 3.21 | 35.14 | 68.72 | 22.48 | 7 | 35.15 | -72.69 | 125.8 | -155 | 21.82 | 28.01 | |
Result Date | 31-May-2024 | 25-May-2024 | 24-May-2024 | 24-May-2024 | 22-May-2024 | 15-May-2024 | 10-May-2024 | 09-May-2024 | 09-May-2024 | 08-May-2024 | 01-May-2024 | 30-Apr-2024 | |
EPS | 28.37 | 5.70 | 3.50 | 24.31 | 17.04 | 1.09 | 3.04 | 1.00 | 23.96 | 1.35 | 15.36 | 16.91 |
Comments
Post a Comment