Financial Services Result Summary Mar-2023
Indicator | Power Financ | Punjab Natio | State Bank o | State Bank o | REC | Bank of Baro | Canara Bank | Cholamandala | Kotak Mahind | Axis Bank | Shriram Fina | Bajaj Holdin | Bajaj Finser | Bajaj Financ | ICICI Bank | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 42.53 | 19.43 | 23.96 | 23.96 | 36.53 | 46.31 | 11.58 | 24.7 | 30.99 | 40.05 | 37.03 | -4.27 | 31.09 | 30.44 | 31.91 | 12.65 |
S | 33.78 | 11.43 | 24.87 | 24.87 | 34.52 | 43.26 | 16.94 | 24.71 | 39.15 | 41.78 | 40.41 | -3.2 | -32.72 | 25.18 | 34.33 | 13.84 | |
Profit YOY | C | 42.66 | 610.51 | 83.55 | 83.55 | 33.2 | 170.64 | 64.18 | 23.66 | 17.38 | -221.14 | 18.31 | -3.34 | 31.56 | 30.45 | 26.23 | 20.61 |
S | 33.83 | 474.79 | 83.18 | 83.18 | 31.17 | 168.46 | 90.54 | 23.68 | 26.31 | -239.11 | 20.46 | -2.17 | -43.92 | 25.11 | 29.97 | 19.81 | |
Compren. YOY | C | 77.97 | 82.03 | 16.74 | 47.68 | -152.13 | 46.61 | 27.72 | |||||||||
S | 48.01 | 80.05 | 17.2 | 50.6 | 9.44 | -41.94 | 22 | ||||||||||
EPS YOY | C | 45.88 | 445.16 | 89.44 | 89.44 | -1.2 | 158.52 | 73.82 | 24.4 | 17.36 | -221.04 | -15.69 | 22.36 | -86.88 | 30.27 | 27.09 | 20.11 |
S | 33.91 | 483.33 | 83.25 | 83.25 | -2.68 | 168.31 | 90.63 | 23.57 | 26.56 | -238.75 | -12.98 | -90.91 | 24.87 | 29.41 | 19.34 | ||
EBITA QOQ | C | 17.27 | 10 | -1.17 | -1.17 | 8.06 | -4.79 | 4.52 | 25.55 | 14.26 | -1.23 | -23.38 | -13.22 | 2.71 | 6.18 | 5.82 | -1.08 |
S | 16.35 | 2.63 | -2.37 | -2.37 | 7.09 | -1.94 | 4.32 | 25.88 | 20.72 | -20.47 | -9.9 | 125.12 | 8.18 | 4.18 | -2.12 | ||
Profit QOQ | C | 16.93 | 163.78 | 17.06 | 17.06 | 5.15 | 22.66 | 10.59 | 24.32 | 14.41 | -186.5 | -28.61 | -11.93 | 1 | 6.16 | 11.74 | -.8 |
S | 16.22 | 84.23 | 17.52 | 17.52 | 4.27 | 23.95 | 10.18 | 24.63 | 25.21 | -26.37 | -8.35 | 91.89 | 8.12 | 9.75 | -1.73 | ||
Compren. QOQ | C | 34.27 | 33.13 | 27.51 | -21.07 | -231.6 | -8.31 | 3.97 | |||||||||
S | 19.66 | 32.59 | 27.72 | -18.84 | -237.41 | 85.19 | 5.4 | ||||||||||
EPS YOY | C | 21.14 | 164.06 | 16.9 | 16.9 | 3.97 | 21.97 | 9.99 | 24.7 | 13.22 | -186.59 | -29.54 | 5.18 | -.89 | 6.2 | 11.97 | -.88 |
S | 16.26 | 84.21 | 17.53 | 17.53 | 3.11 | 23.89 | 10.2 | 24.76 | 23.68 | -26.38 | -7.24 | 233.33 | 8.1 | 9.65 | -1.77 | ||
Result Date | 27-May-2023 | 20-May-2023 | 19-May-2023 | 18-May-2023 | 18-May-2023 | 16-May-2023 | 08-May-2023 | 04-May-2023 | 29-Apr-2023 | 28-Apr-2023 | 28-Apr-2023 | 27-Apr-2023 | 27-Apr-2023 | 26-Apr-2023 | 22-Apr-2023 | 17-Apr-2023 | |
EPS | 17.71 | 1.69 | 20.27 | 20.27 | 11.51 | 10.16 | 18.39 | 10.40 | 22.78 | -17.43 | 34.01 | 121.50 | 11.10 | 52.25 | 14.12 | 22.58 |
Comments
Post a Comment