Financial Services Result Summary Mar-2019
Indicator | ICICI Bank | |
---|---|---|
EBITA YOY | C | -14.03 |
S | ||
Profit YOY | C | 3.46 |
S | ||
Compren. YOY | C | |
S | ||
EPS YOY | C | 2.25 |
S | ||
EBITA QOQ | C | |
S | ||
Profit QOQ | C | |
S | ||
Compren. QOQ | C | |
S | ||
EPS YOY | C | |
S | ||
Result Date | 25-Jun-2019 | |
EPS | 1.82 |
Indicator | ICICI Bank | |
---|---|---|
EBITA YOY | C | -14.03 |
S | ||
Profit YOY | C | 3.46 |
S | ||
Compren. YOY | C | |
S | ||
EPS YOY | C | 2.25 |
S | ||
EBITA QOQ | C | |
S | ||
Profit QOQ | C | |
S | ||
Compren. QOQ | C | |
S | ||
EPS YOY | C | |
S | ||
Result Date | 25-Jun-2019 | |
EPS | 1.82 |
Comments
Post a Comment