Financial Services Result Summary Mar-2021
Indicator | HDFC Bank | Power Financ | Punjab Natio | REC | Bank of Baro | State Bank o | Canara Bank | Cholamandala | Kotak Mahind | IndusInd Ban | Shriram Fina | Bajaj Holdin | Bajaj Finser | Axis Bank | Bajaj Financ | ICICI Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 22.45 | 217.73 | 38.07 | 307.57 | 33.25 | 19.41 | 175.41 | 470.41 | 16.3 | 9.52 | 172.76 | 5.59 | 197.85 | 19.82 | 42.59 | 15.65 |
S | 19.86 | 31.3 | 43.28 | 286.09 | 22.36 | 25.21 | 179.42 | 465.93 | 25.03 | 7.95 | 172.76 | -94.81 | -28.01 | 17.32 | 30.44 | 15.56 | |
Profit YOY | C | 15.73 | 464.51 | -191.59 | 339.08 | -276.53 | 59.51 | -133.2 | 476 | 30.81 | 193.82 | 237.96 | -135.53 | 223.73 | -336.81 | 42.04 | 234.01 |
S | 18.17 | 62.13 | -184.1 | 375 | -306.58 | 80.15 | -131.01 | 470.11 | 32.83 | 190.2 | 237.96 | -96.95 | -46.97 | -292.9 | 30.2 | 260.47 | |
Compren. YOY | C | -4053.84 | -3878.39 | -2066.54 | 246.28 | -130.76 | 42.45 | 60.73 | |||||||||
S | 102.76 | -2339.78 | -2480.17 | 247.37 | -26076.36 | -46.46 | 47.81 | ||||||||||
EPS YOY | C | 15.04 | 521.91 | -154.92 | 338.75 | -284.88 | -11.37 | -123.3 | 464.15 | 32.54 | 166.15 | 210.62 | 162.46 | 404.1 | -314.29 | 41.77 | 266.32 |
S | 18.25 | 61.95 | -154.37 | 374.21 | -335.79 | 80.3 | -119.41 | 460.38 | 30.14 | 163.22 | 211.17 | -96.98 | -47 | -277.64 | 29.95 | 237.04 | |
EBITA QOQ | C | 5.47 | .26 | -12.95 | -4.19 | 8.05 | 9.07 | 6.34 | -40.79 | 10.88 | 5.57 | -5.15 | -11.5 | -15.14 | 13.59 | 17.25 | -3.36 |
S | 2.28 | .08 | -11.84 | -4.07 | 12.07 | 13.66 | 5.97 | -41.14 | 10.51 | 2.97 | -5.15 | 2190.67 | 12.62 | 10.54 | -3.17 | ||
Profit QOQ | C | -3.61 | -2 | -6.66 | -8.62 | -173.27 | 13.56 | 44.09 | -40.17 | -.87 | 11.52 | 3.74 | -31 | -16.19 | 121.78 | 17.51 | -11.82 |
S | -6.53 | -.26 | 15.87 | -8.54 | -198.62 | 24.14 | 45.23 | -40.52 | -9.23 | 2.72 | 3.74 | 1908.33 | 139.75 | 10.71 | -10.87 | ||
Compren. QOQ | C | -7.6 | -14.78 | -40.96 | -2.32 | -78.71 | -57.58 | 10.45 | |||||||||
S | -3.79 | -15.24 | -40.89 | -1.8 | 1931.33 | 3.2 | |||||||||||
EPS YOY | C | -3.77 | 1 | -14.1 | -7.95 | -161.39 | -2.14 | 44.91 | -40.2 | -2.05 | 10.39 | 3.09 | -17.42 | -24.17 | 122.74 | 17.4 | -11.29 |
S | -6.29 | -.34 | 5.66 | -8.55 | -197.39 | 24.23 | 32.04 | -40.48 | -11.43 | 1.6 | 3.76 | 2020 | 139.45 | 10.66 | -11.03 | ||
Result Date | 26-Apr-2022 | 16-Jun-2021 | 07-Jun-2021 | 31-May-2021 | 31-May-2021 | 24-May-2021 | 18-May-2021 | 08-May-2021 | 03-May-2021 | 01-May-2021 | 30-Apr-2021 | 30-Apr-2021 | 29-Apr-2021 | 28-Apr-2021 | 28-Apr-2021 | 24-Apr-2021 | |
EPS | 15.30 | 11.07 | 0.67 | 10.53 | -1.59 | 6.86 | 7.26 | 2.99 | 12.87 | 12.11 | 30.72 | 85.30 | 61.50 | 9.60 | 22.40 | 7.07 |
Comments
Post a Comment