Financial Services Result Summary Mar-2020
| Indicator | Kotak Mahind | ICICI Bank | |
|---|---|---|---|
| EBITA YOY | C | 23.48 | 15.48 |
| S | 19.41 | 18.56 | |
| Profit YOY | C | -4.24 | 5.01 |
| S | -10.03 | 26.04 | |
| Compren. YOY | C | ||
| S | |||
| EPS YOY | C | -9.08 | 6.04 |
| S | -13.69 | 26 | |
| EBITA QOQ | C | 17.09 | -3.61 |
| S | 14.12 | -2.1 | |
| Profit QOQ | C | -16.21 | -68.9 |
| S | -20.63 | -70.54 | |
| Compren. QOQ | C | ||
| S | |||
| EPS YOY | C | -20.99 | -73.27 |
| S | -23.71 | -70.51 | |
| Result Date | 09-Jun-2020 | 15-May-2020 | |
| EPS | 9.71 | 1.93 |
Comments
Post a Comment