Financial Services Result Summary Mar-2022
Indicator | Bank of Baro | Power Financ | REC | State Bank o | Bank of Baro | Punjab Natio | Canara Bank | Cholamandala | Kotak Mahind | IndusInd Ban | Bajaj Holdin | Axis Bank | Bajaj Finser | Shriram Fina | Bajaj Financ | ICICI Bank | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -8.68 | 9 | 5.83 | 3.72 | -8.68 | -7.02 | 13.66 | 184.84 | 2.33 | 8.08 | -7.46 | -5.42 | 46.81 | 43.99 | 79.17 | 16.69 | 4.13 |
S | -10.06 | 14.54 | 5.1 | .08 | -10.06 | -6.56 | 8.76 | 186.51 | -1.98 | 8.72 | -6.94 | -5.81 | -91.12 | 43.99 | 94.67 | 20.53 | 5.31 | |
Profit YOY | C | -322.32 | 10.25 | 10.99 | 37.46 | -322.32 | -55.18 | 84.87 | 181.91 | 51.13 | 51.23 | 29.46 | 49.78 | 45.2 | 43.87 | 79.67 | 49.89 | 24.05 |
S | -269.97 | 12.16 | 10.55 | 41.28 | -269.97 | -65.62 | 64.83 | 183.53 | 64.49 | 55.42 | 36.68 | 53.82 | -90 | 43.87 | 95.37 | 59.42 | 22.83 | |
Compren. YOY | C | -.89 | -2.05 | 192.59 | -7.04 | 110.37 | 22.82 | 86.99 | ||||||||||
S | 5.21 | -2.31 | 194.14 | -136.56 | -90.84 | 22.46 | 104.59 | |||||||||||
EPS YOY | C | -347.17 | 9.67 | 10.64 | 55.98 | -347.17 | -53.73 | 45.73 | 179.6 | 50.82 | 49.3 | 16.41 | 50 | 37.56 | 31.32 | 79.06 | 57.14 | 22.88 |
S | -253.57 | 12.15 | 10.5 | 41.22 | -253.57 | -67.86 | 49.51 | 182.83 | 65.74 | 53.45 | 36.67 | 53.55 | -89.62 | 31 | 94.72 | 58.56 | 21.48 | |
EBITA QOQ | C | 5.76 | -10.45 | -17.22 | 6.68 | 5.76 | 4.4 | 31.3 | 9.14 | 2.09 | -9.03 | 3.33 | 6.56 | 46.28 | 13.86 | 3.38 | -1.74 | |
S | 2.77 | 10.94 | -17.92 | 6.45 | 2.77 | 3.71 | 31.97 | 23.65 | 3.85 | -6.32 | 4.94 | -90.89 | 46.28 | 17.23 | 1.43 | -2.5 | ||
Profit QOQ | C | -22.87 | -12.22 | -17.02 | 3.11 | -22.87 | -78.7 | 30.97 | 15.61 | 12.82 | -8.92 | 11.6 | 7.83 | 59.58 | 13.84 | 16.9 | -1.33 | |
S | -19.04 | 9.63 | -17.48 | 8.08 | -19.04 | -82.11 | 31.65 | 29.84 | 17.23 | -6.09 | 13.93 | -89.99 | 59.58 | 17.28 | 13.32 | -2.78 | ||
Compren. QOQ | C | -22.85 | -30.47 | 12.63 | -1456.19 | 7.96 | 31.54 | 15.75 | ||||||||||
S | 3.62 | -30.91 | 14.04 | -244.56 | -90.8 | 31.81 | 19.41 | |||||||||||
EPS YOY | C | -17.44 | -10.47 | -17.02 | -.09 | -17.44 | -72.81 | 30.02 | 13.11 | 12.72 | 6.2 | 11.63 | 7.22 | 57.64 | 13.75 | 17.94 | -1.57 | |
S | -19.06 | 9.53 | -17.52 | 8.04 | -19.06 | -82.35 | 31.66 | 27.81 | 17.13 | -6.82 | 13.92 | -89.62 | 58.95 | 17.21 | 13.1 | -3.21 | ||
Result Date | 01-Jun-2022 | 26-May-2022 | 14-May-2022 | 14-May-2022 | 13-May-2022 | 12-May-2022 | 06-May-2022 | 06-May-2022 | 04-May-2022 | 30-Apr-2022 | 29-Apr-2022 | 29-Apr-2022 | 29-Apr-2022 | 28-Apr-2022 | 26-Apr-2022 | 23-Apr-2022 | 18-Apr-2022 | |
EPS | 3.93 | 12.14 | 11.65 | 10.70 | 3.93 | 0.31 | 10.58 | 8.36 | 19.41 | 18.08 | 99.30 | 14.40 | 84.60 | 40.34 | 40.11 | 11.11 | 18.80 |
Comments
Post a Comment