Financial Services Result Summary Sep-2023
Indicator | Power Financ | Bank of Baro | State Bank o | Cholamandala | REC | Bajaj Finser | Bajaj Holdin | Punjab Natio | Shriram Fina | Canara Bank | Axis Bank | Kotak Mahind | Bajaj Financ | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 30.66 | 41.43 | -4.5 | 39.76 | 40.78 | 24.28 | 27.37 | 13.24 | 66.87 | 10.27 | 12.88 | 29.88 | 26.79 | 29.69 |
S | 30.39 | 32.98 | -8.07 | 34.65 | 40.18 | 50.43 | 2.8 | 11.66 | 29.22 | 25.65 | 30.48 | ||||
Profit YOY | C | 26.75 | 32.73 | 9.1 | 37.07 | 38.72 | 25.31 | -8.52 | 385.14 | 67.71 | 41.79 | 10.53 | 23.56 | 27.69 | 55.09 |
S | 28.3 | 28.35 | 8.03 | 35.33 | 38.28 | 55.51 | -.17 | 327 | 23.65 | 25.62 | 50.64 | ||||
Compren. YOY | C | 78.6 | 32.68 | 119.22 | 13.8 | -48.87 | 81.09 | 27.69 | |||||||
S | 54.55 | 33.97 | 118.76 | 55.52 | -26.58 | 25.64 | |||||||||
EPS YOY | C | -1.74 | 29.18 | 9.13 | 37.23 | 38.63 | 23.47 | 19.43 | 311.36 | 20.41 | 40.38 | 10.24 | 23.56 | 27.4 | 11.14 |
S | 2.64 | 28.24 | 8.08 | 35.13 | 38.32 | 56.67 | -.14 | 329.73 | 23.54 | 25.35 | 10.8 | ||||
EBITA QOQ | C | 16.59 | 3.29 | -19.8 | 11.43 | 30 | 3.31 | 165.92 | 5.14 | 4.5 | .71 | -.93 | 5.71 | 4.6 | 22.07 |
S | 30.35 | 2.5 | -23.25 | 5.5 | 29.49 | 76.17 | 2142.49 | 4.16 | -6.86 | 4.65 | 20.89 | ||||
Profit QOQ | C | 10.8 | .95 | -12.56 | 8.81 | 27.69 | 1.32 | 120.92 | 45.73 | 4.57 | 2.91 | 1.95 | 7.63 | 3.4 | 39.58 |
S | 27.95 | 4.49 | -15.13 | 5.02 | 27.43 | 86.94 | 2743.41 | 39.88 | -7.57 | 4.96 | 33.67 | ||||
Compren. QOQ | C | 18.86 | 10.03 | 33.48 | -12.72 | -46.02 | 15.62 | 3 | |||||||
S | 36.65 | 9.25 | 33.25 | 86.96 | 88.19 | 4.59 | |||||||||
EPS YOY | C | -15.46 | -1.28 | -13.14 | 8.8 | 27.68 | -.82 | 4.87 | 48.36 | 4.57 | 1.55 | 1.77 | 7.47 | 3.24 | .41 |
S | 2.37 | 4.45 | -15.12 | 4.98 | 27.49 | 88 | 2724 | 39.47 | -7.59 | 4.88 | -1.26 | ||||
Result Date | 09-Nov-2023 | 04-Nov-2023 | 04-Nov-2023 | 03-Nov-2023 | 01-Nov-2023 | 28-Oct-2023 | 28-Oct-2023 | 27-Oct-2023 | 26-Oct-2023 | 26-Oct-2023 | 26-Oct-2023 | 21-Oct-2023 | 17-Oct-2023 | 17-Oct-2023 | |
EPS | 14.65 | 8.50 | 18.04 | 9.40 | 14.39 | 12.10 | 133.40 | 1.81 | 47.61 | 20.93 | 20.14 | 22.45 | 58.67 | 22.24 |
Comments
Post a Comment