Financial Services Result Summary Sep-2022
Indicator | Power Financ | State Bank o | Bank of Baro | Cholamandala | Punjab Natio | REC | Kotak Mahind | Bajaj Holdin | Bajaj Finser | Axis Bank | Bajaj Financ | Shriram Fina | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 4.56 | 16.28 | 18.9 | -7.23 | 33.22 | 3.04 | 11.89 | 23.3 | 52.49 | 28.8 | 87.2 | 38.44 | 9.89 |
S | 8.47 | 16.82 | 6.37 | -7.16 | 38.45 | 1.39 | 14.34 | 6.18 | 102.71 | 88.68 | 10.03 | |||
Profit YOY | C | 3.59 | 64.46 | 49.07 | -7.19 | -69.69 | 1.48 | 21.72 | 68.85 | 50 | 66.29 | 87.76 | 38.33 | 22.4 |
S | 8.7 | 73.93 | 58.7 | -7.11 | -62.79 | -.38 | 27 | 5.89 | 103.4 | 89.33 | 20.05 | |||
Compren. YOY | C | -18.89 | .39 | -28.47 | 6.62 | 52.22 | 87.65 | 36.41 | ||||||
S | -4.76 | 1.04 | -29.79 | -7.81 | 103.43 | 89.2 | ||||||||
EPS YOY | C | 5 | 65.96 | 57.04 | -7.93 | -56 | -23.84 | 20.57 | 9.83 | -86.1 | 65.34 | 87.35 | 37.24 | 22.01 |
S | 8.71 | 73.8 | 58.66 | -7.17 | -63 | -25.31 | 26.83 | 5.84 | -80 | 88.92 | 19.19 | |||
EBITA QOQ | C | 19.83 | -.26 | 16.48 | 166.42 | 18.47 | 29.57 | 7.12 | 10.24 | 13.54 | ||||
S | -.48 | 3.49 | 28.18 | 2751.82 | 105.83 | 5 | 13.17 | |||||||
Profit QOQ | C | 14.19 | -.18 | 11.33 | 202.7 | 16.25 | 28.16 | 7.1 | 10.53 | 16.08 | ||||
S | -.4 | 33.34 | 24.6 | 3542.68 | 108.14 | 4.94 | 15.33 | |||||||
Compren. QOQ | C | 13.34 | .39 | 7.63 | -277.14 | 155.38 | 10.45 | 18.07 | ||||||
S | -1.68 | -749.51 | 108.17 | 8.58 | ||||||||||
EPS YOY | C | 15.22 | .15 | -16.49 | 28.24 | -88.09 | 28.03 | 7.04 | 10.66 | 15.66 | ||||
S | -.44 | 32.14 | 24.64 | 3525.64 | -79.45 | 4.87 | 14.88 | |||||||
Result Date | 11-Nov-2022 | 06-Nov-2022 | 05-Nov-2022 | 02-Nov-2022 | 02-Nov-2022 | 31-Oct-2022 | 22-Oct-2022 | 22-Oct-2022 | 22-Oct-2022 | 21-Oct-2022 | 20-Oct-2022 | 20-Oct-2022 | 18-Oct-2022 | |
EPS | 14.91 | 16.53 | 6.58 | 6.85 | 0.44 | 10.38 | 18.17 | 111.7 | 9.8 | 18.27 | 46.05 | 39.54 | 20.01 |
Comments
Post a Comment