Financial Services Result Summary Sep-2020
| Indicator | Punjab Natio | Canara Bank | Bank of Baro | HDFC Bank | |
|---|---|---|---|---|---|
| EBITA YOY | C | 59.73 | 75.57 | -2 | 18.19 |
| S | 59.32 | 82.34 | 4.05 | 18.09 | |
| Profit YOY | C | 26.66 | 14.89 | 110.15 | 15.85 |
| S | 22.44 | 21.78 | 127.86 | 18.41 | |
| Compren. YOY | C | ||||
| S | |||||
| EPS YOY | C | -50.81 | -45.41 | 64.38 | 15.7 |
| S | -40 | -36.78 | 80.6 | 18.1 | |
| EBITA QOQ | C | 4.85 | 11.66 | 8.14 | |
| S | 7.48 | 8.27 | 28.52 | 7.67 | |
| Profit QOQ | C | 14.62 | -375.93 | 10.98 | |
| S | 101.27 | 9.4 | -294.22 | 12.83 | |
| Compren. QOQ | C | ||||
| S | |||||
| EPS YOY | C | 7.02 | -360.54 | 11.11 | |
| S | 100 | 9.68 | -294.12 | 13.22 | |
| Result Date | 06-Nov-2020 | 06-Nov-2020 | 05-Nov-2020 | 05-Nov-2020 | |
| EPS | 0.61 | 3.21 | 3.83 | 14.00 |
Comments
Post a Comment