Financial Services Result Summary Sep-2021
Indicator | Power Financ | Bank of Baro | State Bank o | Shriram Fina | REC | Cholamandala | Bajaj Finser | Bajaj Holdin | Punjab Natio | IndusInd Ban | Axis Bank | Kotak Mahind | Bajaj Financ | ICICI Bank | HDFC Bank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 19.52 | 5.86 | 10.35 | 13.06 | 19.86 | 40.25 | 29.48 | 25.21 | -29.16 | 12.86 | -11.9 | -.52 | 53.54 | 12.48 | 15.13 |
S | 2.12 | 9.84 | 13.06 | 21.95 | 40.3 | 33982.8 | 1434.23 | -29.14 | 12.15 | -14.05 | -5.38 | 49.1 | 20.02 | 14.43 | ||
Profit YOY | C | 17.81 | 22.33 | 68.98 | 12.66 | 22.66 | 40.39 | 23.46 | 9.97 | 120.34 | 72.93 | 82.95 | .25 | 53.49 | 17.08 | 18.4 |
S | 24.38 | 66.73 | 12.66 | 25.05 | 40.43 | 37164.06 | 1996.78 | 78.02 | 72.1 | 86.21 | -6.98 | 48.96 | 29.63 | 17.59 | ||
Compren. YOY | C | 18.2 | 7.78 | 16.15 | 84.65 | 146.27 | 56.67 | |||||||||
S | 8.05 | 18.47 | 41726.32 | 336.25 | 52.4 | |||||||||||
EPS YOY | C | 15.35 | 9.4 | 69.39 | 3 | 22.35 | 40.38 | 13.71 | 29.72 | 63.93 | 59.25 | 77.65 | 1.21 | 52.96 | 20.41 | 17.14 |
S | 11.29 | 66.67 | 3.31 | 25.07 | 40.23 | 14900 | 1987.5 | 51.52 | 58.65 | 79.3 | -7.16 | 48.42 | 25.2 | 16.79 | ||
EBITA QOQ | C | 13.57 | -1.85 | 343.41 | 19.7 | 85.1 | 58 | 72.73 | -33.28 | 1.04 | -6.48 | 21.05 | 46.75 | 16.09 | 6.42 | |
S | -4.72 | 343.41 | 22.62 | 85.27 | 59705.66 | 2054.42 | -34.07 | 1.4 | -7.6 | -.03 | 53.78 | 11.47 | 4.43 | |||
Profit QOQ | C | 10.88 | 21.12 | 353.83 | 18.73 | 85.39 | 39.44 | 56.89 | 11.09 | 12.86 | 42.46 | 63.85 | 47.74 | 27.79 | 14.86 | |
S | 17.26 | 353.83 | 21.91 | 85.6 | 64356.76 | 2942.18 | 7.98 | 14.21 | 45.05 | 23.76 | 54.91 | 19.39 | 14.29 | |||
Compren. QOQ | C | 9.06 | 385.23 | 15.19 | 77.73 | 86.23 | 87.52 | 50.04 | ||||||||
S | 382.59 | 18.26 | 79.4 | 79370 | 366.18 | 57.72 | ||||||||||
EPS YOY | C | 7.74 | 20.44 | 334.54 | 18.62 | 85.54 | 34.8 | 45.29 | -8.26 | 12.71 | 43.69 | 65.42 | 47.54 | 28.13 | 13.89 | |
S | 17.28 | 332.38 | 21.88 | 85.68 | 1400 | 2936.36 | 5.26 | 14.21 | 44.96 | 23.79 | 54.79 | 19.19 | 14.29 | |||
Result Date | 12-Nov-2021 | 10-Nov-2021 | 04-Nov-2021 | 02-Nov-2021 | 30-Oct-2021 | 30-Oct-2021 | 29-Oct-2021 | 29-Oct-2021 | 28-Oct-2021 | 28-Oct-2021 | 27-Oct-2021 | 26-Oct-2021 | 26-Oct-2021 | 23-Oct-2021 | 18-Oct-2021 | |
EPS | 14.20 | 4.19 | 9.96 | 28.81 | 13.63 | 7.44 | 70.50 | 101.70 | 1.00 | 14.81 | 11.05 | 15.07 | 24.58 | 8.79 | 16.40 |
Comments
Post a Comment