Grasim Industries Result Summary Dec-2023
Indicator | Dec-2023 | Dec-2023 | Sep-2023 | Sep-2023 | Jun-2023 | Jun-2023 | Mar-2023 | Mar-2023 | Dec-2022 | Dec-2022 | Sep-2022 | Sep-2022 | Jun-2022 | Jun-2022 | Mar-2022 | Mar-2022 | Dec-2021 | Dec-2021 | Sep-2021 | Sep-2021 | Jun-2021 | Jun-2021 | Mar-2021 | Mar-2021 | Dec-2020 | Dec-2020 | Sep-2020 | Sep-2020 | Jun-2020 | Jun-2020 | Mar-2020 | Mar-2020 | Dec-2019 | Dec-2019 | Sep-2019 | Sep-2019 | Jun-2019 | Jun-2019 | Mar-2019 | Mar-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | -32.02 | 11.2 | 21.77 | -29.81 | -9.91 | -61.28 | 3.84 | -71.61 | 81.07 | -68.73 | -20.3 | 9.65 | 14.38 | 87.46 | -12.02 | -22.14 | -7.14 | 49.95 | 34.88 | 218.74 | 193.37 | -261.62 | 125.51 | 255.19 | 114.65 | 113.21 | 38.33 | -40.19 | -58.88 | -152.13 | -33.45 | -77.2 | -14.65 | -75.48 | -3.22 | -41.5 | 35.69 | -30.74 | 34.44 | 6.01 |
Profit YOY | -41.82 | -8.18 | 42.95 | -17.58 | -4.78 | -56.06 | -36.98 | -88.51 | 75.81 | -47.37 | -24.86 | 1.84 | 18.89 | 81.32 | 43.07 | 75.71 | 23.57 | 47.17 | 61.91 | 162.86 | 280.43 | -265.72 | 10.45 | 29.67 | 105.76 | 79.92 | 13.89 | -31.58 | -65.59 | -233.41 | 72.63 | -20.86 | -6.25 | -69.63 | -200.57 | -144.37 | 28.01 | -68.61 | 31.5 | 20.94 |
Compren. YOY | 10.34 | 1246.39 | 29.45 | 2.92 | -1548.06 | -148.75 | -81.16 | -539.22 | 20.2 | -88.77 | -28.78 | -16.55 | -106.99 | -267.49 | 2.92 | -67.56 | 4.47 | 1.76 | 170.84 | 697.25 | -3.99 | -48.67 | -729.4 | -149.44 | 143.79 | 215.14 | -377.99 | -125.35 | 176.17 | -611.27 | -12.21 | 45.06 | 24.28 | -18.04 | -71.57 | -22.94 | -9.47 | -168.62 | -302.01 | 574.43 |
EPS YOY | -39.79 | -8.14 | 15.35 | -17.57 | -18.44 | -56.05 | -43.68 | -88.54 | 46.91 | -47.25 | -23.95 | 1.8 | 18.47 | 81.3 | 43.1 | 75.74 | 26.28 | 47.23 | 81.42 | 162.66 | 590.28 | -265.61 | 12.77 | 29.6 | 99.42 | 80.07 | -27 | -31.55 | -80.8 | -233.55 | 32.91 | -20.93 | -28.89 | -69.62 | -169.4 | -144.43 | 10.42 | -68.58 | 57.63 | 21.13 |
EBITA QOQ | 21.14 | -74.97 | -16.61 | 141.33 | 3.3 | 192.57 | -34.85 | -37.08 | 117 | -84.2 | -38.31 | 33.14 | 19.06 | 114.54 | 13.6 | -30.7 | -4.49 | -44.61 | -11.46 | 127.61 | -8.41 | -10.89 | 19.89 | 33.46 | 38.73 | 17.75 | 92.58 | -215.41 | -29.6 | -295.84 | 14.12 | -19.89 | -10.59 | -66.97 | -42.76 | .59 | 13.96 | -14.36 | 46.35 | -13.84 |
Profit QOQ | 28.36 | -70.27 | -21.25 | 123.7 | 13.56 | 279.93 | -49.32 | -63.67 | 215.4 | -73.31 | -47.54 | 19.26 | -24.85 | -.62 | 41.39 | 66.39 | 34.8 | -48.36 | -17 | 112.34 | -9.56 | -3.69 | 22.11 | 39.36 | 76.63 | -7.76 | 95.02 | -233.87 | -73.74 | -175.35 | 127.49 | 93.37 | -2.23 | -64.92 | -41.07 | 161.03 | 31.72 | -55.3 | 23.55 | -25.8 |
Compren. QOQ | 31.14 | -.68 | 18.67 | 169.39 | 400.8 | -156.99 | -85.84 | -982.99 | 53.85 | -92.41 | -1427.49 | -227.61 | -106.51 | -613.43 | -9.66 | -77.42 | -8.84 | -43.58 | 30.31 | 156.12 | -4.1 | -.55 | -8.3 | -29.19 | 136.33 | 342.02 | -53.81 | -83.51 | -728.67 | -195.79 | -135.52 | -551.34 | -369.48 | -135.56 | -145.89 | 232.54 | -299.84 | -72.82 | -150.28 | -355.02 |
EPS YOY | 30.17 | -70.17 | -26.16 | 123.66 | 15.16 | 280.99 | -45.6 | -63.87 | 149.38 | -73.23 | -47.79 | 19.25 | -20.48 | -.65 | 41.89 | 66.31 | 29.09 | -48.34 | -18.67 | 112.37 | -3.94 | -3.69 | 25.22 | 39.33 | 85.46 | -7.83 | 209.44 | -233.9 | -84.31 | -175.37 | 121.43 | 93.59 | -32.11 | -64.96 | -18.61 | 161.24 | 8.63 | -55.38 | 18.46 | -25.62 |
Result Date | 09-Feb-2024 | 09-Feb-2024 | 13-Nov-2023 | 13-Nov-2023 | 10-Aug-2023 | 10-Aug-2023 | 26-May-2023 | 26-May-2023 | 14-Feb-2023 | 14-Feb-2023 | 14-Nov-2022 | 14-Nov-2022 | 12-Aug-2022 | 12-Aug-2022 | 24-May-2022 | 24-May-2022 | 14-Feb-2022 | 14-Feb-2022 | 12-Nov-2021 | 12-Nov-2021 | 13-Aug-2021 | 13-Aug-2021 | 24-May-2021 | 24-May-2021 | 12-Feb-2021 | 12-Feb-2021 | 12-Nov-2020 | 12-Nov-2020 | 13-Aug-2020 | 13-Aug-2020 | 13-Jun-2020 | 13-Jun-2020 | 10-Feb-2020 | 10-Feb-2020 | 14-Nov-2019 | 14-Nov-2019 | 14-Aug-2019 | 14-Aug-2019 | 24-Jun-2019 | 24-May-2019 |
EPS | 23.08 | 3.61 | 17.73 | 12.10 | 24.01 | 5.41 | 20.85 | 1.42 | 38.33 | 3.93 | 15.37 | 14.68 | 29.44 | 12.31 | 37.02 | 12.39 | 26.09 | 7.45 | 20.21 | 14.42 | 24.85 | 6.79 | 25.87 | 7.05 | 20.66 | 5.06 | 11.14 | 5.49 | 3.60 | -4.10 | 22.94 | 5.44 | 10.36 | 2.81 | 15.26 | 8.02 | 18.75 | 3.07 | 17.26 | 6.88 |
Comments
Post a Comment