GAIL (India) Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 636.44 | 3063.51 | 100.9 | -51.17 | -90.77 | -97.43 | -57.85 | 84.88 | 44.9 | 135.55 | 184.58 | 657.78 | -7.33 | 3.53 | -17.84 | -86.41 |
S | 380.95 | 1558.95 | 66.86 | -51.5 | -83.34 | -94.83 | -49.06 | 89.62 | 35.78 | 130.68 | 137.52 | 476.58 | 6.42 | -.21 | .97 | -82.02 | |
Profit YOY | C | 546.93 | -1877.04 | 105.74 | -38.67 | -90.83 | -104.49 | -58.27 | 35.52 | 70.1 | 77.87 | 123.77 | 235.5 | -50.88 | -6.53 | -8.52 | -57.24 |
S | 260.71 | 1056.81 | 56.46 | -51.56 | -77.51 | -92.53 | -46.31 | 90.55 | 40.65 | 121.07 | 130.94 | 498.77 | -36.79 | 18.92 | 16.48 | -80.16 | |
Compren. YOY | C | 399.5 | 264.53 | 701.23 | -29.88 | -80.15 | -76.42 | -88.58 | -5.81 | 33.16 | 42.44 | 612.95 | 183.85 | -3.67 | 65.04 | 218.62 | -38.48 |
S | 654.26 | 200.67 | 451.33 | -22.34 | -86.2 | -66.88 | -84.03 | .72 | 40.19 | 43.49 | 443.26 | 235.8 | 91.57 | 106.45 | -21082.56 | -51.67 | |
EPS YOY | C | 290.63 | 671.43 | 86 | -62.81 | -87.66 | -92.6 | -69.18 | 52.6 | 40.94 | 103.59 | 162.75 | 231.72 | -47.33 | -6.9 | -4.63 | -78.23 |
S | 259.78 | 1067.57 | 56.41 | -67.28 | -84.77 | -95 | -63.72 | 90.43 | 42.45 | 124.24 | 134.55 | 505.26 | -36.62 | 19.13 | 16.53 | -90.02 | |
EBITA QOQ | C | -24.87 | 30.02 | 44.25 | 422.67 | 222.72 | -91.74 | -64.94 | -1.22 | -10.09 | 35.38 | 53.76 | -22.57 | 46.15 | 63.57 | 309.42 | -90.53 |
S | -23.07 | 18.02 | 65.73 | 219.65 | 165.36 | -88.13 | -51.83 | 9.83 | -17.7 | 17 | 79.3 | -21.36 | 39.83 | 20.47 | 335.26 | -85.49 | |
Profit QOQ | C | -23.49 | 31.18 | 14.47 | 463.09 | -310.16 | -115.19 | -65.88 | -15.84 | 2.95 | 41.17 | 10.81 | 5.63 | 7.65 | 77.6 | 66.13 | -84.53 |
S | -23.42 | 18.2 | 70.32 | 133.96 | 145.6 | -84.01 | -47.27 | 8.65 | -18.4 | 14.85 | 87.13 | -19.8 | 28.26 | 19.98 | 385.17 | -91.53 | |
Compren. QOQ | C | 24.33 | -6.92 | 81.09 | 138.34 | -9.27 | 104.6 | -84.15 | -32.53 | 7.77 | -.93 | 30.75 | -4.61 | 15.28 | 395.88 | -47.94 | -67.63 |
S | 26.33 | -11.81 | 92.01 | 252.59 | -49.64 | 61.71 | -72.95 | -37.34 | 20.84 | -22.03 | 70.59 | -12.78 | 23.68 | 195.21 | 5.45 | -50.24 | |
EPS YOY | C | -22.84 | 30.65 | 36.26 | 184.38 | 52.38 | -68.5 | -72.75 | -5.66 | -8.58 | 31.12 | 34.93 | -12.86 | 32.06 | 69.23 | 70.34 | -86.16 |
S | -23.38 | 18.03 | 70.23 | 133.7 | 148.65 | -84.19 | -64.38 | 8.77 | -18.38 | 14.73 | 86.96 | -18.63 | 28.48 | 20 | 382.46 | -91.48 | |
Result Date | 16-May-2024 | 30-Jan-2024 | 01-Nov-2023 | 31-Jul-2023 | 19-May-2023 | 30-Jan-2023 | 04-Nov-2022 | 04-Aug-2022 | 28-May-2022 | 04-Feb-2022 | 29-Oct-2021 | 06-Aug-2021 | 10-Jun-2021 | 11-Feb-2021 | 11-Nov-2020 | 14-Aug-2020 | |
EPS | 3.75 | 4.86 | 3.72 | 2.73 | 0.96 | 0.63 | 2 | 7.34 | 7.78 | 8.51 | 6.49 | 4.81 | 5.52 | 4.18 | 2.47 | 1.45 |
Comments
Post a Comment