Godrej Consumer Products Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 19.65 | 17.51 | 31.54 | 42.81 | 10.13 | -20.83 | -17.14 | -3.88 | .39 | 36.77 | 18.77 | 13.98 | 21.48 | 5.93 | -18.93 | 5 | 21.66 | -6.72 |
S | 9.67 | 14.34 | 49.22 | 29.83 | 23.66 | -2.74 | 16.86 | -1.29 | -2.91 | 16.18 | 14.06 | 6.73 | 18.39 | 23.35 | -25.95 | .71 | 1.87 | .86 | |
Profit YOY | C | -518.72 | 6.36 | 20.6 | 24.48 | 3.61 | -25.03 | -.7 | 5.06 | 4.54 | 4.72 | 58.97 | 12.88 | 10.7 | -2.99 | -75.39 | 5 | -28.4 | 51.56 |
S | -272 | 3.08 | 47.74 | -2.4 | 20.65 | -7.88 | 66.55 | 8.15 | 1.61 | 19.77 | 4.31 | -3.71 | 4.79 | 13.16 | -73.5 | 9.95 | 13.11 | 207.27 | |
Compren. YOY | C | -545.75 | -20.4 | -16.72 | -14.62 | 19.96 | 26.43 | 89.94 | 9.7 | 56.99 | 30.7 | -14.68 | -1.21 | -44 | 31.64 | -64.1 | 115.39 | -37.11 | 24.79 |
S | -274.05 | 1.18 | 48.63 | -4.44 | 22.3 | -7.64 | 65.58 | 8.68 | 1.52 | 19.54 | 5.23 | -4.02 | 5.01 | 13.33 | -73.52 | 10.32 | 12.85 | 209.7 | |
EPS YOY | C | -518.78 | 6.37 | 20.51 | 24.51 | 3.49 | -25 | -.84 | 5.09 | 4.46 | 4.92 | -17.7 | 12.61 | 10.62 | -3.26 | -52.46 | 5.31 | -28.32 | .99 |
S | -271.68 | 3.13 | 47.66 | -2.21 | 20.43 | -7.76 | 66.53 | 8.14 | 1.46 | 19.55 | 4.26 | -3.64 | 4.89 | 13.19 | -73.51 | 9.85 | 13.15 | 104.85 | |
EBITA QOQ | C | -12.55 | 25.07 | 12.51 | -14.11 | 40 | -33.76 | .63 | 11.82 | 11.17 | -23.16 | 5.1 | 52.35 | -3.46 | -26.26 | 12.02 | 32.85 | -4.5 | |
S | -15.21 | -.97 | 6.16 | -11.61 | 29.24 | 5.73 | -15.81 | 1.65 | 4.72 | 30.4 | -28.88 | -.03 | 25.31 | 28.02 | -33.45 | 10.89 | 30.56 | -9.49 | |
Profit QOQ | C | -425.82 | 34.27 | 35.74 | -17.24 | 52.24 | -31.11 | 10.16 | 15.65 | 13.15 | -27.12 | 9.62 | 15.84 | 71.77 | -48.25 | 7.5 | 1.51 | 120.79 | |
S | -248.32 | -2.53 | 24.17 | -11.11 | 39.69 | 2.71 | 9.88 | 6.66 | 9.49 | 29.78 | -28.65 | .22 | 29.06 | 13.03 | -34.13 | 9.07 | 39.37 | 173.24 | |
Compren. QOQ | C | -454.76 | 16.44 | 102.24 | -36.65 | 21.84 | -10.99 | 28.41 | -28.09 | 131.1 | -48.59 | 83.77 | -40.13 | 50.86 | -40.48 | 4.16 | 40.73 | 257.11 | |
S | -247.73 | -3.66 | 25.64 | -14.11 | 41.52 | 2.98 | 9.92 | 6.88 | 9.98 | 28.15 | -27.85 | -.17 | 29.51 | 12.81 | -34.19 | 9.23 | 39.77 | 174.13 | |
EPS YOY | C | -425.88 | 34.28 | 35.58 | -17.23 | 52.14 | -31.2 | 10.26 | 15.56 | 13.13 | -27.09 | 9.6 | 16.06 | -11.26 | -.23 | 7.65 | 1.5 | 121.01 | |
S | -248.27 | -2.53 | 24.08 | -10.94 | 39.56 | 2.88 | 9.68 | 6.9 | 9.43 | 29.8 | -28.78 | .29 | 28.95 | 13.19 | -34.17 | 9.17 | 39.15 | 172.92 | |
Result Date | 06-May-2024 | 31-Jan-2024 | 01-Nov-2023 | 10-May-2023 | 31-Jan-2023 | 08-Nov-2022 | 20-May-2022 | 09-Feb-2022 | 11-Nov-2021 | 05-Aug-2021 | 11-May-2021 | 09-Feb-2021 | 06-Nov-2020 | 04-Aug-2020 | 03-Jun-2020 | 29-Jan-2020 | 06-Nov-2019 | 09-May-2019 | |
EPS | -18.51 | 5.68 | 4.23 | 4.42 | 5.34 | 3.51 | 3.55 | 5.16 | 4.68 | 4.05 | 3.58 | 4.91 | 4.48 | 3.86 | 4.35 | 4.36 | 4.05 | 9.15 |
Comments
Post a Comment