Grasim Industries Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -32.02 | 21.77 | -9.91 | 3.84 | 81.07 | -20.3 | 14.38 | -12.02 | -7.14 | 34.88 | 193.37 | 125.51 | 114.65 | 38.33 | -58.88 | -33.45 | -14.65 | -3.22 | 35.69 | 34.44 |
S | 11.2 | -29.81 | -61.28 | -71.61 | -68.73 | 9.65 | 87.46 | -22.14 | 49.95 | 218.74 | -261.62 | 255.19 | 113.21 | -40.19 | -152.13 | -77.2 | -75.48 | -41.5 | -30.74 | 6.01 | |
Profit YOY | C | -41.82 | 42.95 | -4.78 | -36.98 | 75.81 | -24.86 | 18.89 | 43.07 | 23.57 | 61.91 | 280.43 | 10.45 | 105.76 | 13.89 | -65.59 | 72.63 | -6.25 | -200.57 | 28.01 | 31.5 |
S | -8.18 | -17.58 | -56.06 | -88.51 | -47.37 | 1.84 | 81.32 | 75.71 | 47.17 | 162.86 | -265.72 | 29.67 | 79.92 | -31.58 | -233.41 | -20.86 | -69.63 | -144.37 | -68.61 | 20.94 | |
Compren. YOY | C | 10.34 | 29.45 | -1548.06 | -81.16 | 20.2 | -28.78 | -106.99 | 2.92 | 4.47 | 170.84 | -3.99 | -729.4 | 143.79 | -377.99 | 176.17 | -12.21 | 24.28 | -71.57 | -9.47 | -302.01 |
S | 1246.39 | 2.92 | -148.75 | -539.22 | -88.77 | -16.55 | -267.49 | -67.56 | 1.76 | 697.25 | -48.67 | -149.44 | 215.14 | -125.35 | -611.27 | 45.06 | -18.04 | -22.94 | -168.62 | 574.43 | |
EPS YOY | C | -39.79 | 15.35 | -18.44 | -43.68 | 46.91 | -23.95 | 18.47 | 43.1 | 26.28 | 81.42 | 590.28 | 12.77 | 99.42 | -27 | -80.8 | 32.91 | -28.89 | -169.4 | 10.42 | 57.63 |
S | -8.14 | -17.57 | -56.05 | -88.54 | -47.25 | 1.8 | 81.3 | 75.74 | 47.23 | 162.66 | -265.61 | 29.6 | 80.07 | -31.55 | -233.55 | -20.93 | -69.62 | -144.43 | -68.58 | 21.13 | |
EBITA QOQ | C | 21.14 | -16.61 | 3.3 | -34.85 | 117 | -38.31 | 19.06 | 13.6 | -4.49 | -11.46 | -8.41 | 19.89 | 38.73 | 92.58 | -29.6 | 14.12 | -10.59 | -42.76 | 13.96 | 46.35 |
S | -74.97 | 141.33 | 192.57 | -37.08 | -84.2 | 33.14 | 114.54 | -30.7 | -44.61 | 127.61 | -10.89 | 33.46 | 17.75 | -215.41 | -295.84 | -19.89 | -66.97 | .59 | -14.36 | -13.84 | |
Profit QOQ | C | 28.36 | -21.25 | 13.56 | -49.32 | 215.4 | -47.54 | -24.85 | 41.39 | 34.8 | -17 | -9.56 | 22.11 | 76.63 | 95.02 | -73.74 | 127.49 | -2.23 | -41.07 | 31.72 | 23.55 |
S | -70.27 | 123.7 | 279.93 | -63.67 | -73.31 | 19.26 | -.62 | 66.39 | -48.36 | 112.34 | -3.69 | 39.36 | -7.76 | -233.87 | -175.35 | 93.37 | -64.92 | 161.03 | -55.3 | -25.8 | |
Compren. QOQ | C | 31.14 | 18.67 | 400.8 | -85.84 | 53.85 | -1427.49 | -106.51 | -9.66 | -8.84 | 30.31 | -4.1 | -8.3 | 136.33 | -53.81 | -728.67 | -135.52 | -369.48 | -145.89 | -299.84 | -150.28 |
S | -.68 | 169.39 | -156.99 | -982.99 | -92.41 | -227.61 | -613.43 | -77.42 | -43.58 | 156.12 | -.55 | -29.19 | 342.02 | -83.51 | -195.79 | -551.34 | -135.56 | 232.54 | -72.82 | -355.02 | |
EPS YOY | C | 30.17 | -26.16 | 15.16 | -45.6 | 149.38 | -47.79 | -20.48 | 41.89 | 29.09 | -18.67 | -3.94 | 25.22 | 85.46 | 209.44 | -84.31 | 121.43 | -32.11 | -18.61 | 8.63 | 18.46 |
S | -70.17 | 123.66 | 280.99 | -63.87 | -73.23 | 19.25 | -.65 | 66.31 | -48.34 | 112.37 | -3.69 | 39.33 | -7.83 | -233.9 | -175.37 | 93.59 | -64.96 | 161.24 | -55.38 | -25.62 | |
Result Date | 09-Feb-2024 | 13-Nov-2023 | 10-Aug-2023 | 26-May-2023 | 14-Feb-2023 | 14-Nov-2022 | 12-Aug-2022 | 24-May-2022 | 14-Feb-2022 | 12-Nov-2021 | 13-Aug-2021 | 24-May-2021 | 12-Feb-2021 | 12-Nov-2020 | 13-Aug-2020 | 13-Jun-2020 | 10-Feb-2020 | 14-Nov-2019 | 14-Aug-2019 | 24-Jun-2019 | |
EPS | 23.08 | 17.73 | 24.01 | 20.85 | 38.33 | 15.37 | 29.44 | 37.02 | 26.09 | 20.21 | 24.85 | 25.87 | 20.66 | 11.14 | 3.60 | 22.94 | 10.36 | 15.26 | 18.75 | 17.26 |
Comments
Post a Comment