Havells India Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 23.13 | 2.45 | 33.23 | 2.62 | -7.1 | -37.82 | 3.93 | -12.56 | -4.77 | 265.89 | 130.33 | 100.7 | 107.53 | -67.54 |
S | 22.64 | 2.33 | 33.35 | 3.27 | -7.03 | -37.67 | 4.52 | -12.2 | -4.75 | 266.22 | 129.78 | 102.57 | 106.55 | -67.41 | |
Profit YOY | C | 24.76 | 1.55 | 33.19 | 1.58 | -7.29 | -38.16 | 16.01 | -12.66 | -7.34 | 268.52 | 70.95 | 73.88 | 81.69 | -63.87 |
S | 24.09 | 1.38 | 33.3 | 2.48 | -7.18 | -38.03 | 16.77 | -12.38 | -7.18 | 269.91 | 70.56 | 74.24 | 79.14 | -63.58 | |
Compren. YOY | C | 26.21 | 1.27 | 33.57 | -2.37 | -7.12 | -38.3 | 18.68 | -12.76 | -7.51 | 272.58 | 70.54 | 74.63 | 82.94 | -64.06 |
S | 25.39 | 1.32 | 33.37 | -1.4 | -7.14 | -38.08 | 19.34 | -12.93 | -7.28 | 273.85 | 70.61 | 75.86 | 80.07 | -63.82 | |
EPS YOY | C | 24.87 | 1.32 | 33.22 | 1.42 | -7.17 | -38.3 | 16.08 | -12.7 | -7.29 | 269.61 | 70.77 | 73.6 | 81.53 | -63.96 |
S | 24.09 | 1.32 | 33.22 | 2.3 | -7.17 | -38.05 | 16.77 | -12.54 | -7.32 | 270.3 | 70.67 | 74.38 | 78.97 | -63.67 | |
EBITA QOQ | C | 53.37 | 16.52 | -12.23 | 27.61 | 51.53 | 15.52 | 1.42 | 27.71 | -30.54 | -2.81 | 10.46 | 390.67 | -56.27 | |
S | 53.94 | 16.5 | -12.28 | 28.46 | 51.81 | 15.65 | 1.78 | 28.17 | -30.72 | -2.85 | 10.43 | 392.79 | -56.53 | ||
Profit QOQ | C | 55.15 | 15.59 | -13.23 | 26.28 | 51.61 | 15.26 | 1.13 | 28.25 | -22.4 | -13.23 | 7.29 | 410.1 | -64 | |
S | 55.92 | 15.56 | -13.32 | 27.39 | 51.95 | 15.37 | 1.45 | 28.71 | -22.49 | -13.42 | 7.46 | 412.95 | -64.26 | ||
Compren. QOQ | C | 55.28 | 15.57 | -13.05 | 24.6 | 52.43 | 18.53 | 1.27 | 28.01 | -22.76 | -12.87 | 7.35 | 415.7 | -64.65 | |
S | 55.92 | 15.62 | -13.37 | 26 | 52.19 | 18.66 | 1.48 | 28.74 | -23.02 | -13.43 | 8.07 | 419.08 | -64.87 | ||
EPS YOY | C | 55.34 | 15.62 | -13.32 | 26.05 | 52.01 | 15.37 | 1.04 | 28.12 | -22.27 | -13.24 | 7.29 | 410.78 | -64.08 | |
S | 55.99 | 15.62 | -13.51 | 27.37 | 52.01 | 15.57 | 1.46 | 28.61 | -22.57 | -13.44 | 7.51 | 413.86 | -64.31 | ||
Result Date | 01-May-2024 | 24-Jan-2024 | 20-Oct-2023 | 04-May-2023 | 19-Jan-2023 | 20-Oct-2022 | 13-May-2022 | 21-Jan-2022 | 21-Oct-2021 | 21-Jul-2021 | 21-May-2021 | 21-Jan-2021 | 30-Oct-2020 | 28-Jul-2020 | |
EPS | 7.13 | 4.59 | 3.97 | 5.71 | 4.53 | 2.98 | 5.63 | 4.88 | 4.83 | 3.77 | 4.85 | 5.59 | 5.21 | 1.02 |
Comments
Post a Comment