HCL Technologies Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Dec-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 1.42 | 9.34 | 11.87 | 8.28 | 20.23 | 21.26 | 11.78 | 5.78 | 28.33 | -1.09 | -1.06 | 6.16 | -13.33 | 21.51 | 19.18 | 31.76 | 16.28 | 8.48 |
S | 4.13 | 6.45 | 11.46 | -2.26 | 2.51 | 23.84 | 12.44 | 5.28 | 41.2 | -8.54 | -2.54 | 7.74 | -19.9 | 21.77 | 15.54 | 32.71 | 25.62 | 6.14 | |
Profit YOY | C | .35 | 6.23 | 9.92 | 7.62 | 10.61 | 18.79 | 6.86 | 2.12 | 223.94 | -13.3 | 3.72 | 9.47 | -64.97 | 35.09 | 16.05 | 31.61 | 13.01 | 6.99 |
S | -2.85 | 4.79 | 8.21 | -3.06 | -5.29 | 21.2 | 6.99 | .22 | 558.55 | -22.37 | 1.26 | 13.22 | -81.76 | 38.99 | 13.35 | 31.62 | 21.35 | 3.62 | |
Compren. YOY | C | -5.83 | -5.68 | 13.53 | 15.02 | 6.57 | 45 | 11.53 | -10.07 | 252.75 | -17.29 | -4.62 | 14.05 | -66.06 | 32.72 | 14.56 | 48.92 | 36.39 | -3.59 |
S | 2.47 | 4.11 | 10.34 | 17.64 | 1.25 | 7.81 | -2 | -5.89 | 429.11 | -17.43 | -1.93 | 5.49 | -73.6 | 43.82 | 26.11 | 40.57 | -2.29 | 17.85 | |
EPS YOY | C | .07 | 6.15 | 9.78 | 7.58 | 10.85 | 19.23 | 7.33 | 2.71 | 226.85 | -13.26 | 3.71 | 9.35 | -65.21 | 34.84 | -42.07 | -34.31 | -43.34 | 9.84 |
S | -2.86 | 4.83 | 8.2 | -3.03 | -5.32 | 21.4 | 7.2 | .41 | 560.12 | -22.36 | 1.29 | 13.22 | -81.74 | 38.96 | -43.38 | -34.19 | -39.16 | 6.4 | |
EBITA QOQ | C | -10.3 | 14.55 | 9.2 | -9.61 | -3.29 | 17.19 | 5.7 | .37 | -2.46 | 8.02 | .02 | 21.77 | -24.83 | 8.06 | 7.33 | -.59 | 5.98 | 18.66 |
S | -15.6 | 11.16 | 15.87 | -4.21 | -13.72 | 16.39 | 1.61 | .46 | 4.23 | 5.68 | -4.86 | 34.73 | -32.48 | 12.62 | 5.17 | .16 | 6.86 | 20.8 | |
Profit QOQ | C | -8.18 | 13.51 | 8.55 | -11.3 | -2.81 | 17.46 | 6.28 | -8.84 | 4.38 | 5.67 | 1.56 | 189.2 | -72.06 | 26.41 | 7.19 | -7.47 | 8.59 | 21.57 |
S | -17.5 | 12.91 | 14.25 | -8.72 | -11.01 | 16.6 | 2.35 | -10.82 | 13.88 | 2.93 | -4.12 | 485.96 | -86.58 | 34.27 | 7.2 | -5.6 | 9.5 | 24.48 | |
Compren. QOQ | C | -20.7 | 28.03 | 1.2 | -8.35 | -20.58 | 54.11 | 2.53 | -15.08 | 8.07 | 18.53 | -17.33 | 233.09 | -74.66 | 36.7 | -1.14 | -.89 | 18 | 28.51 |
S | -3.67 | 9.51 | -.68 | -2.2 | -2.12 | 16.05 | 5.89 | -15.83 | 4.22 | 5.49 | 1.7 | 373.21 | -83.74 | 25.29 | 9.39 | 18.43 | 9.87 | 21.94 | |
EPS YOY | C | -8.34 | 13.5 | 8.43 | -11.28 | -2.78 | 17.38 | 6.27 | -8.59 | 4.57 | 5.66 | 1.69 | 190.89 | -72.25 | 26.34 | 7.22 | -7.46 | -45.72 | 21.59 |
S | -17.54 | 12.97 | 14.18 | -8.67 | -11.02 | 16.6 | 2.33 | -10.82 | 14.09 | 2.97 | -4.16 | 486.31 | -86.58 | 34.33 | 7.13 | -5.43 | -45.26 | 24.51 | |
Result Date | 26-Apr-2024 | 12-Jan-2024 | 12-Oct-2023 | 12-Jul-2023 | 20-Apr-2023 | 12-Jan-2023 | 12-Oct-2022 | 18-Jul-2022 | 21-Apr-2022 | 14-Jan-2022 | 14-Oct-2021 | 19-Jul-2021 | 24-Apr-2021 | 15-Jan-2021 | 16-Oct-2020 | 17-Jul-2020 | 17-Jan-2020 | 23-Oct-2019 | |
EPS | 14.72 | 16.06 | 14.15 | 13.05 | 14.71 | 15.13 | 12.89 | 12.13 | 13.27 | 12.69 | 12.01 | 11.81 | 4.06 | 14.63 | 11.58 | 10.80 | 10.85 | 19.99 |
Comments
Post a Comment