HDFC Bank Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2021 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 58.16 | 28.08 | 29.69 | 20.62 | 12.65 | 11.9 | 9.89 | 3 | 22.45 | 4.13 | 11.76 | 15.13 | 16.98 | 17.55 | 18.19 | 16.47 |
S | 57.21 | 24.3 | 30.48 | 22.15 | 13.84 | 13.4 | 10.03 | 1.52 | 19.86 | 5.31 | 10.47 | 14.43 | 17.99 | 17.31 | 18.09 | 15.09 | |
Profit YOY | C | 39.48 | 39.12 | 55.09 | 28.98 | 20.61 | 19.97 | 22.4 | 21.11 | 15.73 | 24.05 | 21.18 | 18.4 | 14.4 | 14.36 | 15.85 | 21.97 |
S | 37.06 | 33.55 | 50.64 | 29.97 | 19.81 | 18.54 | 20.05 | 18.97 | 18.17 | 22.83 | 18.08 | 17.59 | 16.08 | 18.09 | 18.41 | 19.58 | |
Compren. YOY | C | ||||||||||||||||
S | |||||||||||||||||
EPS YOY | C | 2.75 | -.18 | 11.14 | 28.03 | 20.11 | 19.27 | 22.01 | 20.14 | 15.04 | 22.88 | 20.13 | 17.14 | 14.29 | 13.57 | 15.7 | -39.42 |
S | .65 | -1.86 | 10.8 | 28.92 | 19.34 | 17.59 | 19.19 | 18.57 | 18.25 | 21.48 | 17.61 | 16.79 | 15.7 | 17.78 | 18.1 | -40.69 | |
EBITA QOQ | C | 22.15 | 6.46 | 22.07 | -.37 | -1.08 | 7.79 | 13.54 | -6.95 | 5.47 | -1.74 | 5.86 | 6.42 | -5.94 | 9.04 | 8.14 | -1.54 |
S | 23.8 | 4.2 | 20.89 | .81 | -2.12 | 9.38 | 13.17 | -6.05 | 2.28 | -2.5 | 6.13 | 4.43 | -2.55 | 9.93 | 7.67 | -1 | |
Profit QOQ | C | -.54 | 2.34 | 39.58 | -1.83 | -.8 | 14.09 | 16.08 | -8.19 | -3.61 | -1.33 | 16.4 | 14.86 | -5.97 | 13.73 | 10.98 | -4.88 |
S | .85 | 2.48 | 33.67 | -.79 | -1.73 | 15.59 | 15.33 | -8.54 | -6.53 | -2.78 | 17.07 | 14.29 | -5.58 | 16.57 | 12.83 | -3.88 | |
Compren. QOQ | C | ||||||||||||||||
S | |||||||||||||||||
EPS YOY | C | 2.02 | 2.25 | .41 | -1.9 | -.88 | 13.84 | 15.66 | -7.98 | -3.77 | -1.57 | 16.46 | 13.89 | -5.88 | 13.57 | 11.11 | -5.26 |
S | .74 | 2.13 | -1.26 | -.93 | -1.77 | 15.31 | 14.88 | -8.29 | -6.29 | -3.21 | 16.88 | 14.29 | -6.04 | 16.06 | 13.22 | -3.97 | |
Result Date | 21-Apr-2024 | 16-Jan-2024 | 17-Oct-2023 | 17-Jul-2023 | 17-Apr-2023 | 14-Jan-2023 | 18-Oct-2022 | 16-Jul-2022 | 26-Apr-2022 | 18-Apr-2022 | 17-Jan-2022 | 18-Oct-2021 | 19-Jul-2021 | 18-Jan-2021 | 05-Nov-2020 | 29-Jul-2020 | |
EPS | 23.20 | 22.74 | 22.24 | 22.15 | 22.58 | 22.78 | 20.01 | 17.3 | 15.30 | 18.80 | 19.10 | 16.40 | 14.40 | 15.90 | 14.00 | 12.60 |
Comments
Post a Comment