Healthcare Result Summary Dec-2019
Indicator | Sun Pharmace | Cipla | Zydus Lifesc | Torrent Phar | Dr. Reddy's | |
---|---|---|---|---|---|---|
EBITA YOY | C | -21.89 | 12.81 | -31.71 | 16 | -188.35 |
S | -834.61 | -13.12 | -25.42 | 31.25 | 8.26 | |
Profit YOY | C | -29.84 | 9.4 | -28.98 | 2.03 | -213.15 |
S | -1311.89 | -4.44 | -22.49 | 20.88 | 30.62 | |
Compren. YOY | C | -334.94 | 145.05 | -41.12 | -47.44 | -206.32 |
S | -551.98 | -21.65 | -12.99 | -31.88 | 17.3 | |
EPS YOY | C | -26.45 | 5.58 | -26.85 | 1.86 | -207.69 |
S | -1318.75 | -4.63 | -22.54 | 20.88 | 30.69 | |
EBITA QOQ | C | -5.72 | -25.64 | 17.46 | 7.77 | -167.6 |
S | -43.07 | -61.13 | -54.87 | -35.88 | -39.53 | |
Profit QOQ | C | -12.3 | -26.4 | 339.57 | 2.87 | -150.77 |
S | -43.05 | -61.73 | -55.15 | -32.93 | -61.78 | |
Compren. QOQ | C | -11.73 | 42.29 | -5195.71 | -8.02 | -142.8 |
S | -42.76 | -62.16 | -51.96 | -37.75 | -61.55 | |
EPS YOY | C | -14 | -25.64 | 247.62 | 2 | -148.64 |
S | -43.15 | -61.75 | -55.14 | -33.14 | -61.79 | |
Result Date | 06-Feb-2020 | 06-Feb-2020 | 05-Feb-2020 | 27-Jan-2020 | 27-Jan-2020 | |
EPS | 3.81 | 4.35 | 3.65 | 14.77 | -32.48 |
Comments
Post a Comment