Healthcare Result Summary Dec-2020
Indicator | Apollo Hospi | Torrent Phar | Divi's Labor | Zydus Lifesc | Cipla | Sun Pharmace | Dr. Reddy's | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 17.15 | 11.91 | 31.76 | 36.73 | 101.71 | 60.07 | -153.45 |
S | 6.63 | 34.52 | 28.84 | 22.56 | 164.98 | 14.73 | .06 | |
Profit YOY | C | 32.4 | 18.33 | 31.06 | 40.64 | 112.83 | 87.37 | -102.3 |
S | 12.11 | 26.36 | 27.86 | -50.18 | 147.65 | 18.51 | -14.95 | |
Compren. YOY | C | 50.39 | 52.31 | 30.96 | 57.08 | 75.06 | 22.47 | -181.36 |
S | 12.35 | 52.66 | 27.73 | -46.43 | 152.06 | 25.98 | -12.58 | |
EPS YOY | C | 41.69 | 18.62 | 31.04 | 41.1 | 113.33 | 102.62 | -105.17 |
S | 12.19 | 26.83 | 27.81 | -50.18 | 147.71 | 18.97 | -15.03 | |
EBITA QOQ | C | 330.86 | -7.03 | -7.41 | -5.85 | 10.35 | 12.82 | -67.68 |
S | 292.87 | -4.78 | -8.04 | -29.75 | -6.91 | -21.87 | -.29 | |
Profit QOQ | C | 73.8 | -4.19 | -9.42 | 20.99 | 13.7 | -1.55 | -98.33 |
S | 226.63 | -1.77 | -10.14 | -70.34 | -6.26 | -23.35 | -7.75 | |
Compren. QOQ | C | 141.21 | -20.16 | -9.63 | 13.24 | 50.17 | 26.24 | -48.66 |
S | 273.76 | -15.84 | -10.15 | -65.28 | -12.45 | -25.88 | -10.39 | |
EPS YOY | C | 116.63 | -4.37 | -9.4 | 11.47 | 12.48 | 2.12 | -96.39 |
S | 226.5 | -1.38 | -10.19 | -70.35 | -6.27 | -23.18 | -7.79 | |
Result Date | 13-Feb-2021 | 08-Feb-2021 | 06-Feb-2021 | 05-Feb-2021 | 29-Jan-2021 | 29-Jan-2021 | 29-Jan-2021 | |
EPS | 9.38 | 17.52 | 17.73 | 5.15 | 9.28 | 7.72 | 1.68 |
Comments
Post a Comment