Healthcare Result Summary Dec-2021
Indicator | Apollo Hospi | Divi's Labor | Zydus Lifesc | Sun Pharmace | Dr. Reddy's | Cipla | Torrent Phar | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 112.9 | 60.99 | -4.5 | 14.01 | 241.57 | 3.2 | |
S | 64.55 | -39.17 | -5.01 | -24.92 | 2.76 | -24.78 | ||
Profit YOY | C | 100.04 | 91.71 | -4.72 | 11.09 | 5296.88 | .86 | -16.16 |
S | 96.69 | 40.41 | -7.22 | -23.12 | 4.56 | -38.85 | ||
Compren. YOY | C | 80.01 | 91.72 | -10.71 | 21.6 | 45.97 | -27.96 | -12.12 |
S | 96.81 | 13.2 | -3.09 | -22.06 | 7.12 | -37.63 | ||
EPS YOY | C | 69.3 | 91.71 | -5.05 | 11.4 | 2444.64 | -2.69 | -15.81 |
S | 96.72 | 40.15 | -9.48 | -23.15 | 4.5 | -38.84 | ||
EBITA QOQ | C | -4.98 | 36.08 | -14.33 | 7.86 | -23.41 | 5.85 | -24.36 |
S | 36.32 | -41.54 | -26.73 | -28.49 | -5.85 | -43.83 | ||
Profit QOQ | C | -10.42 | 48.77 | -3.02 | 2.01 | -28.86 | 6.59 | -21.2 |
S | 49.61 | 1297.16 | -36.29 | -24.03 | -6.59 | -47.85 | ||
Compren. QOQ | C | -7.21 | 48.84 | -83.45 | 24.04 | -39.28 | 12.27 | -23.46 |
S | 49.61 | 400.57 | -22.13 | -23.39 | -7.99 | -47.66 | ||
EPS YOY | C | -7.89 | 48.82 | -1.01 | 1.18 | -28.79 | 2.38 | -20.83 |
S | 49.61 | 1271.43 | -38.24 | -24.09 | -6.6 | -47.71 | ||
Result Date | 11-Feb-2022 | 11-Feb-2022 | 03-Feb-2022 | 31-Jan-2022 | 28-Jan-2022 | 25-Jan-2022 | 25-Jan-2022 | |
EPS | 15.88 | 33.99 | 4.89 | 8.60 | 42.75 | 9.03 | 14.75 |
Comments
Post a Comment