Healthcare Result Summary Dec-2022
Indicator | Apollo Hospi | Divi's Labor | Zydus Lifesc | Sun Pharmace | Cipla | Torrent Phar | Dr. Reddy's | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -20.51 | -57.86 | 30.23 | .21 | 15.55 | 17.37 | 70.73 |
S | -57.64 | 60.4 | -2.85 | -4.63 | 38.43 | 4.53 | ||
Profit YOY | C | -22.52 | -66 | 19.78 | 2.69 | 6.47 | 13.65 | 79.2 |
S | -65.73 | 29.9 | -5.57 | -7.16 | 34.71 | -4.84 | ||
Compren. YOY | C | -36.19 | -65.63 | 11.17 | 32.81 | 54.48 | -7.28 | 141.55 |
S | -65.66 | 49.58 | -9.43 | -8.26 | 16.2 | 11.83 | ||
EPS YOY | C | -32.81 | -65.99 | 25.77 | 4.65 | 9.86 | -43.32 | 75.23 |
S | -65.73 | 31.77 | -4.76 | -7.17 | -32.6 | -4.91 | ||
EBITA QOQ | C | -15.54 | -29.19 | 21.36 | 2.45 | 10.7 | -9.5 | 2.01 |
S | -27.17 | -35.88 | -58.79 | -4.27 | -14.53 | -71.36 | ||
Profit QOQ | C | -18.65 | -37.84 | 15.64 | -3.19 | 1.29 | -9.29 | 12.52 |
S | -36.14 | -43.27 | -59.87 | -3.78 | -15.81 | -70.92 | ||
Compren. QOQ | C | -25.55 | -37.53 | 26.67 | -1.72 | 40.52 | -4.35 | 34.43 |
S | -36.09 | -41.02 | -58.12 | -2.17 | -14.05 | -66.3 | ||
EPS YOY | C | -24.81 | -37.85 | 20.59 | -4.26 | 1.43 | -9.33 | 11.59 |
S | -36.15 | -43.15 | -60.78 | -3.78 | -15.46 | -70.94 | ||
Result Date | 15-Feb-2023 | 03-Feb-2023 | 03-Feb-2023 | 31-Jan-2023 | 25-Jan-2023 | 25-Jan-2023 | 25-Jan-2023 | |
EPS | 10.67 | 11.56 | 6.15 | 9.00 | 9.92 | 8.36 | 74.91 |
Comments
Post a Comment