Healthcare Result Summary Dec-2023
Indicator | Divi's Labor | Zydus Lifesc | Apollo Hospi | Torrent Phar | Sun Pharmace | Dr. Reddy's | Cipla | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 12.25 | 18.64 | 25.94 | 29.59 | 24.22 | 11.93 | 36.99 |
S | 11.59 | 49.25 | 6.49 | 21.81 | 62.28 | 30.32 | 48.72 | |
Profit YOY | C | 16.69 | 21.68 | 37.61 | 56.54 | 17.37 | 11.33 | 32.23 |
S | 15.15 | 76.01 | 7.05 | 29.69 | 48.2 | 46.4 | 50 | |
Compren. YOY | C | 16.99 | 45.67 | 65.97 | 82.64 | 1.92 | 4.65 | .99 |
S | 15.23 | 70.83 | 11.13 | 36.54 | 45.71 | 20.19 | 63.26 | |
EPS YOY | C | 16.78 | 23.41 | 59.89 | 56.7 | 16.67 | 10.72 | 31.85 |
S | 15.29 | 75.89 | 7.03 | 29.5 | 50 | 46.11 | 49.94 | |
EBITA QOQ | C | 4.26 | -8.11 | -3.49 | -2.86 | 10.01 | -4.5 | 4.67 |
S | 5.6 | -40.68 | -11.93 | -10.79 | -9.4 | -60.52 | -1.13 | |
Profit QOQ | C | 2.87 | -8.85 | 2.55 | 14.77 | 6.97 | -6.75 | -7.55 |
S | 4.68 | -44.05 | -10.82 | -9.17 | -18.83 | -60.15 | -1.16 | |
Compren. QOQ | C | 4.01 | 8.45 | 6.54 | 21.76 | 14.63 | 8.13 | -12.2 |
S | 4.97 | -43.02 | -8.05 | -12.35 | -14.91 | -57.96 | 10.5 | |
EPS YOY | C | 2.97 | -4.17 | 5.31 | 15.01 | 6.06 | -6.9 | -6.64 |
S | 4.73 | -44.1 | -10.83 | -9.02 | -18.92 | -60.17 | -1.18 | |
Result Date | 10-Feb-2024 | 09-Feb-2024 | 09-Feb-2024 | 02-Feb-2024 | 31-Jan-2024 | 30-Jan-2024 | 22-Jan-2024 | |
EPS | 13.50 | 7.59 | 17.06 | 13.10 | 10.50 | 82.94 | 13.08 |
Comments
Post a Comment