Healthcare Result Summary Jun-2019
Indicator | Sun Pharmace | Zydus Lifesc | Cipla | Dr. Reddy's | Torrent Phar | |
---|---|---|---|---|---|---|
EBITA YOY | C | 29.32 | -30.83 | 6.85 | 63.72 | 20.26 |
S | 195.89 | -74.51 | 86.37 | 72.77 | 47.34 | |
Profit YOY | C | 35.25 | -29.92 | 5.37 | 41.13 | 32.52 |
S | 194.29 | -74.63 | 77.7 | 66.65 | 82.79 | |
Compren. YOY | C | -49.59 | 3.06 | 143.04 | 55.65 | 91.23 |
S | 190.62 | -67.54 | 82.07 | 75.86 | 202.67 | |
EPS YOY | C | 41.32 | -34 | 5.89 | 42.24 | 31.88 |
S | 194.44 | -74.59 | 77.53 | 66.8 | 82.8 | |
EBITA QOQ | C | 137.3 | -34.99 | 32.22 | 44.45 | 34.78 |
S | -22.11 | -72.28 | 17.45 | 133.81 | 8.63 | |
Profit QOQ | C | 107.65 | -34.31 | 25.98 | 50.15 | -242.11 |
S | -28.53 | -69.97 | 9.45 | 170.27 | 35.98 | |
Compren. QOQ | C | 126.44 | -29.3 | 26.15 | 49.4 | -320.2 |
S | -24.76 | -64.58 | 1.95 | 155.57 | 11.27 | |
EPS YOY | C | 118.11 | -33.85 | 30.04 | 48.67 | -242.35 |
S | -28.54 | -69.92 | 9.4 | 170.54 | 35.46 | |
Result Date | 13-Aug-2019 | 09-Aug-2019 | 08-Aug-2019 | 29-Jul-2019 | 23-Jul-2019 | |
EPS | 5.78 | 2.97 | 5.93 | 40.81 | 12.74 |
Comments
Post a Comment