Healthcare Result Summary Jun-2020
Indicator | Divi's Labor | Cipla | Zydus Lifesc | Sun Pharmace | Torrent Phar | Dr. Reddy's | |
---|---|---|---|---|---|---|---|
EBITA YOY | C | 77.06 | 20.56 | 50.65 | -12.02 | 44.09 | 4.67 |
S | 80.46 | -14.91 | 410.02 | -30.8 | 33.57 | 96.49 | |
Profit YOY | C | 80.61 | 21.41 | 49.27 | -261.84 | 48.61 | -11.1 |
S | 84.12 | -12.06 | 405.97 | -30.32 | 33.63 | 73.36 | |
Compren. YOY | C | 80.43 | 42.2 | 28.73 | -247.56 | 54.13 | 3.96 |
S | 83.82 | -4.1 | 326.93 | -29.46 | 40.09 | 78.88 | |
EPS YOY | C | 80.7 | 20.91 | 49.16 | -219.38 | 48.98 | -12.1 |
S | 84.11 | -12.08 | 405.19 | -30.19 | 33.76 | 73.35 | |
EBITA QOQ | C | 40.35 | 143.74 | 3.29 | 72.95 | 37.2 | 23.03 |
S | 39.03 | 17.49 | -35.78 | -54.46 | 89.74 | 206.62 | |
Profit QOQ | C | 26.74 | 135.83 | 13.64 | -591.52 | 2.23 | -23.84 |
S | 25.64 | .95 | -34.34 | -53.98 | 77.38 | 88.98 | |
Compren. QOQ | C | 27.87 | -18466.18 | 139.2 | -218.02 | 61.54 | 2.75 |
S | 27.51 | 8.86 | -30.89 | -53.05 | 197.2 | 103.75 | |
EPS YOY | C | 26.81 | 135.08 | 15.67 | -513.17 | 2.26 | -23.88 |
S | 25.61 | .93 | -34.29 | -53.94 | 77.9 | 88.89 | |
Result Date | 08-Aug-2020 | 08-Aug-2020 | 05-Aug-2020 | 01-Aug-2020 | 30-Jul-2020 | 29-Jul-2020 | |
EPS | 18.54 | 7.17 | 4.43 | -6.90 | 18.98 | 35.87 |
Comments
Post a Comment