Healthcare Result Summary Jun-2021
Indicator | Apollo Hospi | Zydus Lifesc | Divi's Labor | Cipla | Sun Pharmace | Torrent Phar | Dr. Reddy's | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -226.56 | 27.17 | 23.22 | 40.16 | 68.02 | 20.4 | -39.61 |
S | -228.86 | 1.67 | 23.17 | 29.76 | -18.6 | 11.35 | -60.01 | |
Profit YOY | C | -347.94 | 30.47 | 13.22 | 24.56 | -157.97 | 2.8 | -38.01 |
S | -200.62 | .43 | 12.13 | 29.73 | -21.18 | -8.05 | -56.49 | |
Compren. YOY | C | -320.79 | 29.86 | 13.57 | 40.2 | -190.94 | -12.5 | -56.02 |
S | -199.81 | .27 | 12.2 | 23.65 | -25.77 | -20.75 | -61.06 | |
EPS YOY | C | -327.32 | 24.6 | 13.21 | 23.57 | -186.96 | 2.9 | -36.02 |
S | -197.39 | .51 | 12.14 | 29.72 | -21.17 | -8.05 | -56.48 | |
EBITA QOQ | C | 58.41 | 25.12 | 21.66 | 106.01 | 54.54 | 26.37 | -32.37 |
S | 35.43 | 10.1 | 24.78 | 95.27 | -6.07 | 36.88 | 19.17 | |
Profit QOQ | C | 230.45 | -16.2 | 10.97 | 71.31 | 66.11 | 1.85 | -32.55 |
S | 29.88 | -13.94 | 13.12 | 91.52 | 28.07 | -1.79 | 32.71 | |
Compren. QOQ | C | 163.89 | -18.52 | 11.66 | 172.18 | 100.73 | -15.27 | -53.51 |
S | 29.13 | -12.67 | 12.92 | 102.44 | 18.45 | -16.56 | 24.14 | |
EPS YOY | C | 189.12 | -16.74 | 11 | 72.71 | 62.16 | 1.93 | -31.72 |
S | 28.89 | -13.88 | 13.11 | 91.42 | 28.68 | -1.64 | 32.8 | |
Result Date | 14-Aug-2021 | 11-Aug-2021 | 07-Aug-2021 | 06-Aug-2021 | 30-Jul-2021 | 27-Jul-2021 | 27-Jul-2021 | |
EPS | 34.03 | 5.52 | 20.99 | 8.86 | 6.00 | 19.53 | 22.95 |
Comments
Post a Comment