Healthcare Result Summary Jun-2022
Indicator | Divi's Labor | Apollo Hospi | Zydus Lifesc | Sun Pharmace | Dr. Reddy's | |
---|---|---|---|---|---|---|
EBITA YOY | C | 4.52 | -13.89 | -9.37 | -6.18 | 170.51 |
S | 3.72 | 4.4 | -11.12 | 38.03 | ||
Profit YOY | C | 26.01 | -33.48 | -8.24 | 48.78 | 224.24 |
S | 25.3 | 122.03 | -17.1 | 20.83 | ||
Compren. YOY | C | 26.37 | -34.9 | -30.45 | 62.54 | 229.87 |
S | 25.41 | 123.72 | -23.29 | -45.22 | ||
EPS YOY | C | 25.96 | -35.2 | -6.88 | 43.33 | 212.16 |
S | 25.3 | 121.93 | -17.14 | 20.69 | ||
EBITA QOQ | C | -20.86 | 14.46 | 19.38 | 22.83 | 487.2 |
S | -20.8 | 32.73 | 24.76 | 32.63 | ||
Profit QOQ | C | -21.53 | 257.27 | 21.33 | -194.31 | 1263.7 |
S | -21.67 | 123.96 | 34.26 | 19.01 | ||
Compren. QOQ | C | -21.18 | 244.34 | 7.69 | -259.39 | 1976.81 |
S | -21.78 | 113.54 | 31.08 | -56.63 | ||
EPS YOY | C | -21.54 | 251.67 | 27.54 | -190.53 | 1126.71 |
S | -21.68 | 123.86 | 34.44 | 19.02 | ||
Result Date | 12-Aug-2022 | 12-Aug-2022 | 10-Aug-2022 | 29-Jul-2022 | 28-Jul-2022 | |
EPS | 26.44 | 22.05 | 5.14 | 8.6 | 71.64 |
Comments
Post a Comment