Healthcare Result Summary Jun-2023
Indicator | Divi's Labor | Apollo Hospi | Zydus Lifesc | Sun Pharmace | Dr. Reddy's | |
---|---|---|---|---|---|---|
EBITA YOY | C | -42.21 | -.83 | 96.43 | 22.72 | 26.54 |
S | -43.37 | 12.55 | 134.21 | 195.32 | ||
Profit YOY | C | -49.29 | -50.12 | 97.85 | -3.95 | 18.74 |
S | -50.12 | -35.73 | 135.57 | 228.21 | ||
Compren. YOY | C | -49.45 | -47.59 | 172.09 | -26.85 | 44.38 |
S | -50.02 | -36.86 | 147.04 | 708.57 | ||
EPS YOY | C | -49.28 | -47.44 | 109.14 | -2.33 | 18.02 |
S | -50.13 | -35.74 | 137.96 | 227.77 | ||
EBITA QOQ | C | 5.47 | 5.63 | 23.58 | 16.29 | 39.67 |
S | 2.13 | -8.81 | 23.66 | 136.98 | ||
Profit QOQ | C | 10.91 | 17.9 | 219.31 | -.19 | 47.06 |
S | 8.22 | -5.62 | 59.14 | 143.81 | ||
Compren. QOQ | C | 10.83 | 19.5 | 213.74 | 21.97 | 33.89 |
S | 8.41 | -6.24 | 59.23 | 115.23 | ||
EPS YOY | C | 10.92 | 15.32 | 264.41 | 1.2 | 46.31 |
S | 8.16 | -5.64 | 58.97 | 143.67 | ||
Result Date | 14-Aug-2023 | 11-Aug-2023 | 11-Aug-2023 | 03-Aug-2023 | 26-Jul-2023 | |
EPS | 13.41 | 11.59 | 10.75 | 8.40 | 84.55 |
Comments
Post a Comment