Healthcare Result Summary Mar-2019
Indicator | Dr. Reddy's | Torrent Phar | Sun Pharmace | Zydus Lifesc | Cipla | |
---|---|---|---|---|---|---|
EBITA YOY | C | 87.82 | 54.48 | -49.53 | -18.09 | 81.08 |
S | 51.61 | 207.23 | 552.88 | 7.36 | 138.54 | |
Profit YOY | C | 65.8 | -166.67 | -53.42 | -19.53 | 143.88 |
S | 14.77 | -25.45 | 505.96 | 7.77 | 182.05 | |
Compren. YOY | C | 48.41 | -153.8 | -70.06 | -10.2 | -14.73 |
S | 28.64 | 7.94 | 263.48 | 9.78 | 200.32 | |
EPS YOY | C | 67.48 | -166.05 | -51.82 | -24.28 | 105.41 |
S | 14.74 | -24.86 | 535.71 | 7.56 | 182.08 | |
EBITA QOQ | C | -.34 | -24.73 | -59.87 | -9.8 | 11.69 |
S | -48.04 | 32.81 | -1615.57 | -21.58 | 102.42 | |
Profit QOQ | C | -10.52 | -161.79 | -50.45 | -6.61 | 15.59 |
S | -49.22 | -9.89 | -2861.27 | -27.86 | 114.71 | |
Compren. QOQ | C | -6.58 | -126.68 | -197.58 | -15.88 | 59.5 |
S | -51.97 | -26.09 | -1104.74 | -19.23 | 87.66 | |
EPS YOY | C | -8.99 | -161.72 | -48.84 | -10.02 | 10.68 |
S | -49.25 | -9.32 | -2881.25 | -27.89 | 114.44 | |
Result Date | 25-Jun-2019 | 25-Jun-2019 | 25-Jun-2019 | 24-Jun-2019 | 24-May-2019 | |
EPS | 27.45 | -8.95 | 2.65 | 4.49 | 4.56 |
Comments
Post a Comment