Healthcare Result Summary Mar-2020
Indicator | Zydus Lifesc | Torrent Phar | Dr. Reddy's | Sun Pharmace | Cipla | |
---|---|---|---|---|---|---|
EBITA YOY | C | -5.18 | 41.55 | 22.9 | 20.72 | -34.6 |
S | 120.12 | -23.53 | 49.83 | 18.36 | -14.94 | |
Profit YOY | C | -13.71 | -306.58 | 75.26 | -31.63 | -35.14 |
S | 131.4 | 2.44 | 147.93 | 8.22 | -4.65 | |
Compren. YOY | C | -61.95 | -310.1 | 51.15 | 183.13 | -100.98 |
S | 118.78 | -47.55 | 124.38 | 13.05 | -10.18 | |
EPS YOY | C | -14.7 | -307.37 | 71.66 | -36.98 | -33.11 |
S | 131.25 | 1.85 | 148.28 | 8.31 | -4.7 | |
EBITA QOQ | C | 25.25 | -8.15 | -238.62 | -37.98 | -35.25 |
S | 131.48 | -22.62 | -28.08 | 144.18 | 98.18 | |
Profit QOQ | C | 13.47 | 25.1 | -238.6 | -51.71 | -31.47 |
S | 115.38 | -23.64 | -3.62 | 146.58 | 114.22 | |
Compren. QOQ | C | -45.64 | 6.67 | -232.82 | 17.59 | -100.64 |
S | 103.09 | -43.09 | -8.13 | 151.31 | 115.13 | |
EPS YOY | C | 4.93 | 25.66 | -245.07 | -56.17 | -29.89 |
S | 115.27 | -23.59 | -3.59 | 147.18 | 114.29 | |
Result Date | 19-Jun-2020 | 09-Jun-2020 | 09-Jun-2020 | 03-Jun-2020 | 03-Jun-2020 | |
EPS | 3.83 | 18.56 | 47.12 | 1.67 | 3.05 |
Comments
Post a Comment