Healthcare Result Summary Mar-2021
Indicator | Apollo Hospi | Divi's Labor | Sun Pharmace | Zydus Lifesc | Torrent Phar | Cipla | Dr. Reddy's | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 129.88 | 42.15 | 88.03 | 4.98 | 30.72 | 65.82 | 9.87 |
S | 59.04 | 37.24 | -60.54 | -40.69 | 54.36 | -21.93 | 2.88 | |
Profit YOY | C | -26.97 | 29.31 | 71.54 | 76.93 | 3.18 | 71.48 | -30 |
S | -43.81 | 24.54 | -71.68 | -23.38 | 66.07 | -31.62 | -38.05 | |
Compren. YOY | C | -10.96 | 30.07 | -46.53 | 281.23 | 66.83 | -9560.12 | -2.79 |
S | -43.48 | 26.69 | -70.58 | -20.65 | 182.24 | -33.51 | -36.09 | |
EPS YOY | C | -25.36 | 29.34 | 121.56 | 73.11 | 3.23 | 68.2 | -28.67 |
S | -45.2 | 24.53 | -71.78 | -23.31 | 66.3 | -31.6 | -38.1 | |
EBITA QOQ | C | 14.98 | 4.27 | -27.15 | -3.84 | 7.28 | -46.77 | 184.95 |
S | 13.91 | 3.53 | -16 | 12.02 | -11.21 | -41.61 | -26.06 | |
Profit QOQ | C | 28.79 | 6.67 | -55.79 | 42.75 | 9.09 | -44.78 | 4114.06 |
S | 8.76 | 5.79 | -41.07 | 231.22 | .36 | -40.85 | -29.79 | |
Compren. QOQ | C | 42.39 | 6.28 | -48.66 | 31.93 | 16.84 | -65.64 | 58.69 |
S | 10.37 | 6.04 | -41.31 | 200.83 | 5.23 | -43.25 | -32.84 | |
EPS YOY | C | 25.48 | 6.66 | -52.07 | 28.74 | 9.36 | -44.72 | 1900.6 |
S | 6.02 | 5.81 | -41.38 | 231.39 | .18 | -40.83 | -29.77 | |
Result Date | 25-Jun-2021 | 29-May-2021 | 28-May-2021 | 27-May-2021 | 18-May-2021 | 14-May-2021 | 14-May-2021 | |
EPS | 11.77 | 18.91 | 3.70 | 6.63 | 19.16 | 5.13 | 33.61 |
Comments
Post a Comment