Healthcare Result Summary Mar-2022
Indicator | Sun Pharmace | Apollo Hospi | Torrent Phar | Divi's Labor | Zydus Lifesc | Dr. Reddy's | Cipla | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 18.04 | 19.17 | 3.92 | 60.68 | -5.01 | -68.84 | -7.06 |
S | 85.6 | 6.52 | 14.62 | 63.4 | -21.57 | 24.03 | 5.09 | |
Profit YOY | C | -362.07 | -38.48 | -136.42 | 78.21 | -36.62 | -83.96 | -9.34 |
S | -492.87 | 28.77 | -20.79 | 80.96 | -46.87 | 34.74 | 15.21 | |
Compren. YOY | C | -304.7 | -50.11 | -130.84 | 79.02 | -47.38 | -92.62 | 126.6 |
S | -498.15 | 35.29 | -27.48 | 81.05 | -48.89 | 56.8 | 60.91 | |
EPS YOY | C | -356.76 | -46.73 | -136.43 | 78.21 | -39.22 | -82.62 | -12.48 |
S | -497.06 | 27.78 | -20.63 | 80.96 | -46.92 | 34.66 | 15.01 | |
EBITA QOQ | C | -24.57 | -35.64 | 11.48 | 4.07 | -4.36 | -74.01 | -52.06 |
S | 64.12 | 35.29 | 2.8 | 44.44 | 22.16 | -40.28 | ||
Profit QOQ | C | -204.3 | -60.39 | -147.39 | -.84 | -5.04 | -87.48 | -50.36 |
S | -349.54 | 30 | -2.67 | 25.33 | 23.04 | -34.83 | ||
Compren. QOQ | C | -186.42 | -60.54 | -141 | -.76 | -22.25 | -91.97 | 8.06 |
S | -341.13 | 22.35 | -2.45 | 35.82 | 35.11 | -14.76 | ||
EPS YOY | C | -210.47 | -60.52 | -147.32 | -.85 | -17.59 | -86.34 | -50.28 |
S | -357.14 | 30.02 | -2.66 | 25.52 | 23.07 | -34.88 | ||
Result Date | 31-May-2022 | 26-May-2022 | 25-May-2022 | 23-May-2022 | 20-May-2022 | 19-May-2022 | 11-May-2022 | |
EPS | -9.50 | 6.27 | -6.98 | 33.70 | 4.03 | 5.84 | 4.49 |
Comments
Post a Comment