Healthcare Result Summary Mar-2023
Indicator | Apollo Hospi | Torrent Phar | Sun Pharmace | Divi's Labor | Zydus Lifesc | Cipla | Dr. Reddy's | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 7.47 | 8.79 | 29.62 | -56.64 | 89.75 | 83.6 | 432 |
S | 63.81 | -4.93 | 123.12 | -56.08 | 136.31 | 28.57 | 65.27 | |
Profit YOY | C | 51.15 | -343.22 | -190.75 | -64.12 | -24.82 | 38.86 | 1001.16 |
S | 52.51 | -.9 | -20.63 | -63.9 | 98.74 | -25.36 | 60.21 | |
Compren. YOY | C | 51.03 | -408.41 | -195.59 | -64.05 | -6.61 | -38.98 | 2139.57 |
S | 43.8 | 9.59 | -26.29 | -63.94 | 103.38 | -36.62 | 62.92 | |
EPS YOY | C | 60.29 | -221.49 | -187.37 | -64.12 | -26.8 | 44.99 | 889.55 |
S | 52.46 | -50.61 | -20.37 | -63.89 | 101.24 | -25.42 | 60.1 | |
EBITA QOQ | C | -12.99 | 3.34 | -2.44 | 7.08 | 39.35 | -23.83 | -19.01 |
S | -4.47 | -7.08 | 276.92 | 6.59 | 112.79 | -19.49 | 93.15 | |
Profit QOQ | C | -22.73 | 1.41 | -7.83 | 4.62 | -40.4 | -35.26 | -23.06 |
S | -7.63 | -4.37 | -309.73 | 2.54 | 91.75 | -47.61 | 107.15 | |
Compren. QOQ | C | -6.61 | 36.36 | -37.8 | 3.81 | -34.68 | -57.32 | -25.57 |
S | -4.49 | 15.38 | -296.24 | 2.44 | 84.68 | -41.1 | 96.85 | |
EPS YOY | C | -5.81 | 1.44 | -7.78 | 4.58 | -52.03 | -34.38 | -22.85 |
S | -7.61 | -4.72 | -315 | 2.56 | 91.7 | -47.68 | 107.22 | |
Result Date | 31-May-2023 | 30-May-2023 | 26-May-2023 | 20-May-2023 | 18-May-2023 | 12-May-2023 | 10-May-2023 | |
EPS | 10.05 | 8.48 | 8.30 | 12.09 | 2.95 | 6.51 | 57.79 |
Comments
Post a Comment