Healthcare Result Summary Mar-2024

IndicatorApollo HospiFDC Ltd.Alkem LaboraIpca LaboratAster DM HeaNATCO PharmaAurobindo PhDivi's LaborGlenmark PhaNarayana HruTorrent PharFortis HealtSun PharmaceGland PharmaEris LifesciJ.B. ChemicaGlaxosmithklZydus LifescGlobal HealtKrishna InstCaplin PointBiocon Ltd.Mankind PharPiramal PharVijaya Diagn
EBITA YOY C 43.82 44.55 20.73 64.8 -63.34 47.23 85.44 52.85 216.42 5.66 45.73 54.19 20.99 77.93 .98 34.41 49.37 42.31 7.52 -21.33 17.75 -38.76 51.97 182.36 20.18
S 1.21 26.37 21.79 67.63 -13.69 41.16 -4.43 49.56 232.69 46.95 61.59 1552.59 -26.51 156.99 -56.29 33.78 50.54 106.83 20.13 -31.13 22.81 -137.91 53.29 452.51 11.98
Profit YOY C 75.83 50.93 349.88 -96.41 -75.47 40.07 79.77 67.62 207.25 10.13 56.45 45.56 32.22 144.55 29.53 43.97 45.75 251.64 26 -27.42 19.75 -50.37 62.99 110.8 21.46
S 5.26 29.41 27.54 -23.65 -115.64 37.39 -10.26 66.57 -3456.17 72.04 87.21 3200.97 -184.99 305.79 -55.02 41.93 46.85 186.37 13.93 -35.48 28.62 -99.23 61.63 554.87 13.32
Compren. YOY C 79.81 18.04 417.31 -108.94 -90.8 35.63 53.53 64.85 230.01 17.67 36.36 22.51 61.36 102.12 26.63 46.86 46.72 196.06 24.97 -28.03 29.81 -41.03 57.34 17.3 20.28
S 5.5 7.95 28.16 -31.73 -116.74 39.25 -10.43 65.44 -3391.29 72.85 76.67 3326.5 -187.53 327.51 -56.04 37.06 47.84 184.41 12.84 -36.04 27.59 -99.17 56.94 295.1 12.1
EPS YOY C 75.62 53.51 313.3 -22.19 -80.76 42.69 79.51 67.49 190.12 10.08 56.49 34.66 33.73 144.35 8.52 -27.45 45.69 295.25 25.73 -29.79 19.03 -56.87 64.94 83.33 21.56
S 5.26 32.59 27.55 -23.65 -115.38 40.01 -10.18 66.44 -3457.29 72.12 87.62 2900 -183.72 305.61 -55.11 -29.23 46.59 186.39 13.58 -35.48 28.67 -99.21 61.77 488.57 12.88
EBITA QOQ C -.64 -33.15 -46.21 -3.42 -68.92 86.34 7.88 45.81 -319.86 8.17 16.21 54.42 -4.98 5.32 -33.85 -10.52 17.26 67.15 -16.99 -2.39 .4 -59.25 2.05 552.76 19.16
S -9.21 -30.22 -31.44 10.73 -12.3 93.43 13.48 42.86 -2385.85 97.53 23.26 60.69 70.68 16.39 20.51 -7.54 16.59 194.88 3.55 -13.18 16.76 -33.74 -5.46 304.49 10.91
Profit QOQ C -1.26 -41.55 -49.61 -98.69 -79.51 81.62 -2.39 50.28 175.51 1.42 1.35 53.29 3.84 .29 -21.51 -5.55 325.37 72.24 3.08 -6.59 1.19 -70.98 4.17 -2423.7 29.52
S -9.17 -38.51 -35.55 -52.71 -115.25 81.82 -7.23 48.32 -22706.18 100.96 38.05 197.86 20.28 16.11 24.81 -1.62 324.44 211.99 5.6 -17.41 26.02 -41.67 -6.76 267.34 20.85
Compren. QOQ C 1.18 -43.2 -51.32 -103.22 -90.86 62.1 -29.41 46.28 249.12 4.38 1.81 51.32 -1.52 -43.85 -21.66 -9.67 358.78 32.76 2.64 -7.24 3.15 -74.16 .57 46.55 28.29
S -9.33 -38.59 -35.28 -57.5 -116.45 78.56 -7.25 47.08 -22002.04 103.45 49.3 198.74 17.88 15.4 23.32 -1.4 357.96 207.46 5.01 -18.26 25.52 -29.11 -9.56 254.9 19.55
EPS QOQ C 3.46 -41.56 -50.66 -66.85 -81.67 81.48 -3.3 50 164.35 1.4 1.3 33.15 5.71 .26 -30.86 -4.64 16.08 53.62 2.82 -8.91 3.69 -79.53 3.8 862.5 29.25
S -9.14 -38.25 -35.55 -52.78 -114.95 81.81 -7.23 48.07 -22808.33 101.03 38.04 200 20 16.06 24.46 -1.7 15.28 212.13 5.54 -17.42 26.03 -40 -6.74 267.86 20.65
Result Date 31-May-2024 30-May-2024 29-May-2024 29-May-2024 29-May-2024 27-May-2024 25-May-2024 25-May-2024 24-May-2024 24-May-2024 24-May-2024 23-May-2024 22-May-2024 22-May-2024 22-May-2024 18-May-2024 17-May-2024 17-May-2024 17-May-2024 17-May-2024 17-May-2024 16-May-2024 15-May-2024 10-May-2024 08-May-2024
EPS 17.65 2.84 24.55 2.35 0.66 21.56 15.51 20.25 -44.04 9.39 13.27 2.37 11.10 11.68 5.22 8.22 11.48 11.66 4.74 8.18 16.01 1.13 11.76 0.77 3.27

Comments

Popular posts from this blog

Bharti Airtel Result Summary

Gentari signs MoUs with MoEVing, Gati to reinforce India commitment

TATAMOTORS Result Summary