Healthcare Result Summary Sep-2019
Indicator | Zydus Lifesc | Cipla | Sun Pharmace | Dr. Reddy's | Torrent Phar | |
---|---|---|---|---|---|---|
EBITA YOY | C | -27.01 | 33.92 | 8.07 | 31.68 | 44.39 |
S | -9.82 | 27.16 | 163.31 | 135.95 | 31 | |
Profit YOY | C | -79.8 | 31.22 | -1191.29 | 115.83 | 36.31 |
S | -5.79 | 29.71 | -190.81 | 294.31 | 18.41 | |
Compren. YOY | C | -102.63 | -13.53 | -20.72 | 117.93 | 155.42 |
S | -9.41 | 29.99 | -185.21 | 315.61 | 41.78 | |
EPS YOY | C | -74.26 | 25 | -586.81 | 113.9 | 36.99 |
S | -5.84 | 29.6 | -190.74 | 294.82 | 18.44 | |
EBITA QOQ | C | -.86 | 2.73 | -12.99 | -9.21 | 6.09 |
S | 660.13 | -5.97 | 9.31 | 47.36 | 41.88 | |
Profit QOQ | C | -73.67 | 2.08 | -22.25 | 65.87 | 12.96 |
S | 697.84 | 6.25 | 7.83 | 149.06 | 47.09 | |
Compren. QOQ | C | -101.94 | -14.41 | 20.46 | 78 | -2.75 |
S | 533.19 | 8.24 | 4.46 | 148.56 | 33.04 | |
EPS YOY | C | -64.65 | -1.35 | -23.36 | 63.64 | 13.66 |
S | 696.1 | 6.27 | 7.86 | 149.12 | 47.19 | |
Result Date | 13-Nov-2019 | 08-Nov-2019 | 08-Nov-2019 | 01-Nov-2019 | 23-Oct-2019 | |
EPS | 1.05 | 5.85 | 4.43 | 66.78 | 14.48 |
Comments
Post a Comment