Healthcare Result Summary Sep-2020
Indicator | Apollo Hospi | Divi's Labor | Cipla | Sun Pharmace | Zydus Lifesc | Dr. Reddy's | Torrent Phar | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -69.24 | 42.15 | 35.93 | 33.75 | 70.6 | 11.78 | 29.73 |
S | -71.83 | 41.82 | 10.63 | -16.41 | -21.26 | -39.32 | -9.41 | |
Profit YOY | C | -12.03 | 45.63 | 37.76 | 66.91 | 410.98 | -30.19 | 27.05 |
S | -64.11 | 45.48 | 1.12 | -11.95 | -24.67 | -64.76 | -13.72 | |
Compren. YOY | C | -28.51 | 44.87 | 65.88 | -14.36 | -7168.57 | -32.19 | 75.47 |
S | -68.72 | 45.31 | 8.92 | -2.71 | -25.88 | -62.49 | 12.91 | |
EPS YOY | C | -30.16 | 45.61 | 41.03 | 70.65 | 340 | -30.31 | 26.52 |
S | -64.06 | 45.52 | 1.09 | -11.95 | -24.63 | -64.79 | -14.02 | |
EBITA QOQ | C | -116.13 | 4.92 | 15.82 | 32.27 | 12.27 | -3.05 | -4.48 |
S | -121.26 | 3.68 | 22.25 | 32.05 | 17.35 | -54.49 | -3.78 | |
Profit QOQ | C | -133.52 | 5.59 | 15.82 | -180.19 | -9.85 | 30.26 | -3.43 |
S | -121.81 | 4.28 | 22.18 | 36.26 | 18.78 | -49.38 | -5.03 | |
Compren. QOQ | C | -124.36 | 5.9 | -.16 | -169.91 | 6.68 | 16.11 | 10.71 |
S | -118.74 | 4.28 | 22.93 | 44.06 | 9.93 | -47.88 | 7.23 | |
EPS YOY | C | -128.92 | 5.56 | 15.06 | -209.57 | 4.29 | 29.75 | -3.48 |
S | -121.83 | 4.31 | 22.19 | 36.04 | 18.77 | -49.4 | -5.39 | |
Result Date | 13-Nov-2020 | 07-Nov-2020 | 07-Nov-2020 | 04-Nov-2020 | 02-Nov-2020 | 28-Oct-2020 | 26-Oct-2020 | |
EPS | 4.33 | 19.57 | 8.25 | 7.56 | 4.62 | 46.54 | 18.32 |
Comments
Post a Comment