Healthcare Result Summary Sep-2021
| Indicator | Apollo Hospi | Divi's Labor | Sun Pharmace | Dr. Reddy's | Zydus Lifesc | Cipla | Torrent Phar | |
|---|---|---|---|---|---|---|---|---|
| EBITA YOY | C | 865.41 | 9.54 | 19.26 | 44.15 | 4.95 | 7.58 | 22.92 |
| S | 631.17 | 11.01 | 1.29 | 4.68 | -26.9 | 1.6 | 27.53 | |
| Profit YOY | C | 288.12 | 16.72 | 7.2 | 27.02 | 18.86 | 7.58 | 1.94 |
| S | 471.62 | 18.14 | 11.63 | -6.65 | -97.02 | 4.93 | 15.19 | |
| Compren. YOY | C | 367.94 | 16.41 | 23.76 | 23.44 | 510.79 | -3.64 | -8.33 |
| S | 540.26 | 18.2 | -7.76 | -8.83 | -92.15 | 1.93 | .29 | |
| EPS YOY | C | 298.15 | 16.71 | 12.43 | 28.99 | 6.93 | 6.91 | 1.69 |
| S | 452.56 | 18.1 | 12.58 | -6.66 | -96.97 | 4.86 | 15.35 | |
| EBITA QOQ | C | 23.02 | -6.74 | -6.11 | 131.42 | -7.34 | -11.1 | -2.48 |
| S | 20.65 | -6.55 | 64.32 | 19.14 | -15.63 | -4.28 | 10.19 | |
| Profit QOQ | C | -47.53 | 8.86 | 48.28 | 166.93 | -17.88 | .03 | -4.24 |
| S | 23.89 | 9.86 | 92.96 | 8.61 | -96.47 | -1.19 | 18.98 | |
| Compren. QOQ | C | -48.37 | 8.55 | -4.87 | 225.89 | 401.78 | -31.38 | 15.99 |
| S | 20.19 | 9.86 | 79.01 | 22.03 | -91.39 | 1.34 | 35.71 | |
| EPS YOY | C | -49.34 | 8.81 | 41.67 | 161.57 | -10.51 | -.45 | -4.61 |
| S | 23.85 | 9.86 | 94.29 | 8.54 | -96.42 | -1.22 | 18.69 | |
| Result Date | 13-Nov-2021 | 06-Nov-2021 | 02-Nov-2021 | 29-Oct-2021 | 29-Oct-2021 | 27-Oct-2021 | 27-Oct-2021 | |
| EPS | 17.24 | 22.84 | 8.50 | 60.03 | 4.94 | 8.82 | 18.63 |
Comments
Post a Comment