Healthcare Result Summary Sep-2022
Indicator | Zydus Lifesc | Apollo Hospi | Divi's Labor | Cipla | Sun Pharmace | Dr. Reddy's | Torrent Phar | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -8.07 | -10.58 | -19.01 | 10.5 | 5.51 | 28.19 | -1.91 |
S | 46.22 | 19.57 | -20.72 | -6.21 | 72.76 | 160.97 | -9.03 | |
Profit YOY | C | .46 | -14.68 | -18.61 | 12.04 | 8.21 | 13.29 | -1.27 |
S | 3099.29 | 50.19 | -19.71 | -9.86 | 49.93 | 148.62 | -16.56 | |
Compren. YOY | C | -85.47 | -20.46 | -18.13 | 23.42 | 67.63 | 9.11 | -25.81 |
S | 1169.41 | 51.07 | -19.61 | -13.72 | 68.41 | 154.21 | -29.24 | |
EPS YOY | C | 3.24 | -17.69 | -18.56 | 10.88 | 10.59 | 11.83 | -50.51 |
S | 3078.57 | 50.19 | -19.7 | -9.9 | 50 | 148.43 | -58.32 | |
EBITA QOQ | C | -6.01 | 27.76 | -27.73 | 5.58 | 9.67 | ||
S | 38.82 | 38.17 | -28.57 | 125.24 | -16.4 | |||
Profit QOQ | C | -10.1 | -32.7 | -29.69 | 7.84 | -6.73 | ||
S | 36.08 | -16.19 | -29.61 | 123.48 | -16.82 | |||
Compren. QOQ | C | 4.82 | -36.92 | -29.67 | -1.89 | 7.79 | ||
S | 42.43 | -18.84 | -29.58 | 466.33 | -13.26 | |||
EPS YOY | C | -.78 | -35.65 | -29.65 | 9.3 | -6.3 | ||
S | 37.35 | -16.18 | -29.6 | 123.42 | -58.55 | |||
Result Date | 11-Nov-2022 | 11-Nov-2022 | 07-Nov-2022 | 05-Nov-2022 | 01-Nov-2022 | 29-Oct-2022 | 21-Oct-2022 | |
EPS | 5.1 | 14.19 | 18.6 | 9.78 | 9.4 | 67.13 | 9.22 |
Comments
Post a Comment