Healthcare Result Summary Sep-2023
Indicator | Apollo Hospi | Zydus Lifesc | Divi's Labor | Sun Pharmace | Cipla | Dr. Reddy's | Torrent Phar | |
---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 10.22 | 56.69 | -23.77 | 15.69 | 44.88 | 19.56 | 20.73 |
S | 13.05 | 61.32 | -23.04 | -26.19 | 44.01 | -5.45 | 16.71 | |
Profit YOY | C | 9.16 | 54.37 | -29.5 | 6.22 | 44.88 | 34.34 | 23.72 |
S | 5.59 | 78.45 | -29.75 | -26.74 | 46.02 | 6.84 | 20.22 | |
Compren. YOY | C | 15.98 | 70.14 | -29.73 | -12.62 | 61.64 | 30.1 | 43.48 |
S | 5 | 76.84 | -29.85 | -28.28 | 44.55 | -3.67 | 33.88 | |
EPS YOY | C | 14.16 | 55.29 | -29.52 | 5.32 | 43.25 | 32.71 | 23.54 |
S | 5.56 | 78.88 | -29.72 | -27.45 | 46 | 6.59 | 20.32 | |
EBITA QOQ | C | 41.99 | -25.03 | -4.67 | -.47 | 15.98 | 3.62 | 5.27 |
S | 38.79 | -4.39 | -2.93 | 68.16 | 13.88 | -27.89 | 1.47 | |
Profit QOQ | C | 47.28 | -29.85 | -2.25 | 19.26 | 15.98 | 5.52 | 2.12 |
S | 37.69 | 3.09 | -.87 | 133.46 | 15.05 | -27.25 | 1.24 | |
Compren. QOQ | C | 39.59 | -34.45 | -2.24 | 17.19 | 36.99 | -2.87 | -13.16 |
S | 34.96 | 1.96 | -1.16 | 111.65 | 9.31 | -32.53 | -8.99 | |
EPS YOY | C | 39.78 | -26.33 | -2.24 | 17.86 | 13.53 | 5.37 | 1.88 |
S | 37.68 | 3.24 | -.77 | 131.25 | 15.06 | -27.35 | 1.05 | |
Result Date | 10-Nov-2023 | 07-Nov-2023 | 06-Nov-2023 | 01-Nov-2023 | 28-Oct-2023 | 27-Oct-2023 | 25-Oct-2023 | |
EPS | 16.20 | 7.92 | 13.11 | 9.90 | 14.01 | 89.09 | 11.39 |
Comments
Post a Comment