Hero MotoCorp Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 17.52 | 52.21 | 41.21 | 52.62 | 44.27 | 1.23 | -9.1 | 69.2 | -27.3 | -37.36 | -15.38 | 526.13 | 70.53 | 43.47 | 14.99 | -93.32 | -87.11 |
S | 17.7 | 50.68 | 44.96 | 52.32 | 42.94 | 3.27 | -8.47 | 70.08 | -28.95 | -36.84 | -15.77 | 509.32 | 73.55 | 42.54 | 13.85 | -93 | -39.82 | |
Profit YOY | C | 20.4 | 64.03 | 41.93 | 31.04 | 31.93 | -6.76 | -12.87 | 54.77 | -24.38 | -39.31 | -14.74 | 595.3 | 35.29 | 28.15 | 9.32 | -95.48 | -81.6 |
S | 18.29 | 50.95 | 47.17 | 32.06 | 36.98 | 3.63 | -9.86 | 70.9 | -27.51 | -36.73 | -16.68 | 496.05 | 39.35 | 23.18 | 8.99 | -95.12 | -15.01 | |
Compren. YOY | C | 15.67 | 49.07 | 49 | 23.49 | 24.56 | 5.2 | -9.11 | 124.22 | -27.01 | -32.76 | -21.47 | 368.33 | 43.7 | 13.59 | 7.86 | -95.72 | -82.14 |
S | 17.24 | 50.91 | 47.12 | 31.96 | 33.79 | 4.27 | -9.41 | 73.12 | -26.55 | -36.75 | -16.53 | 579.46 | 41.06 | 23.5 | 9.31 | -95.76 | -14.68 | |
EPS YOY | C | 16.11 | 50.59 | 46.12 | 20.27 | 31.71 | 3.12 | -7.69 | 130.5 | -30.63 | -30.95 | -22.23 | 333.11 | 45.69 | 13 | 8.45 | -95.3 | -82.45 |
S | 18.26 | 50.93 | 47.1 | 32.06 | 37 | 3.61 | -9.86 | 70.86 | -27.53 | -36.75 | -16.7 | 495.77 | 39.32 | 23.16 | 8.97 | -95.12 | -15.01 | |
EBITA QOQ | C | -3.2 | 4.15 | 9.64 | 6.32 | 25.38 | -3.38 | 18.49 | .51 | -12.03 | -13.24 | 120.57 | -56.82 | -24.19 | 17.19 | 1532.04 | -88.24 | -36.22 |
S | -4.76 | 1.44 | 11.33 | 9.43 | 21.93 | -2.41 | 16.98 | 2.69 | -11.91 | -13.5 | 117.38 | -57.1 | -21.69 | 15.35 | 1472.46 | -87.78 | -35.68 | |
Profit QOQ | C | -2.75 | 4.42 | 26.1 | -5.97 | 32.48 | -9.65 | 16.43 | -5.33 | -6.37 | -15.57 | 106.81 | -53.75 | -24.85 | 18.61 | 1586.5 | -91 | -28.82 |
S | -5.34 | 1.86 | 27.78 | -3.98 | 20.8 | -.7 | 14.66 | -.4 | -8.61 | -13.63 | 117.38 | -57.75 | -20.24 | 13.74 | 1455.13 | -90.12 | -29.5 | |
Compren. QOQ | C | -13.58 | 6.85 | 46.06 | -14.23 | 11.36 | 6.8 | 21.05 | -13.48 | -5.94 | -7.73 | 198.63 | -71.83 | -13.36 | 7.76 | 1681 | -91.36 | -31.51 |
S | -6.52 | 1.86 | 27.86 | -3.7 | 20.32 | -.7 | 14.69 | -2.37 | -6.23 | -13.72 | 119.19 | -58.58 | -19.25 | 13.86 | 1684.24 | -91.4 | -29.31 | |
EPS YOY | C | -14.49 | 8.68 | 41.64 | -11.79 | 10.9 | 5.46 | 16.58 | -3.4 | -13.17 | -5.6 | 191.11 | -70.93 | -13.56 | 6.31 | 1521.28 | -90.22 | -32.96 |
S | -5.33 | 1.86 | 27.74 | -4 | 20.83 | -.73 | 14.69 | -.41 | -8.62 | -13.63 | 117.39 | -57.76 | -20.24 | 13.74 | 1454.72 | -90.12 | -29.49 | |
Result Date | 08-May-2024 | 10-Feb-2024 | 02-Nov-2023 | 10-Aug-2023 | 05-May-2023 | 07-Feb-2023 | 04-Nov-2022 | 12-Aug-2022 | 04-May-2022 | 11-Feb-2022 | 13-Nov-2021 | 13-Aug-2021 | 07-May-2021 | 05-Feb-2021 | 29-Oct-2020 | 14-Aug-2020 | 10-Jun-2020 | |
EPS | 46.78 | 54.71 | 50.34 | 35.54 | 40.29 | 36.33 | 34.45 | 29.55 | 30.59 | 35.23 | 37.32 | 12.82 | 44.10 | 51.02 | 47.99 | 2.96 | 30.27 |
Comments
Post a Comment