Hindalco Industries Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 174.5 | 3.23 | -44.95 | -43.61 | -75.55 | -38.31 | 52.05 | 56.24 | 64.99 | 113.61 | -2260.33 | 130.82 | 102.36 | 34.57 | -111.67 |
S | 83.31 | 37.56 | -57.42 | -58.33 | -66.24 | -67.3 | 58.81 | 242.63 | 248.42 | 958.26 | -4641.94 | 51.58 | 88.99 | 70.37 | -154.9 | |
Profit YOY | C | 71.32 | -.32 | -40.43 | -37.57 | -62.81 | -35.72 | 26.57 | 98.41 | 81.13 | 91.99 | -668.53 | 191.17 | 90.47 | 83.45 | -153.87 |
S | 68.27 | 54.56 | -58.56 | -48.03 | -64.12 | -65.92 | 59.12 | 223.43 | 308.24 | 712.12 | -2375 | 51.84 | 76.17 | 153.85 | -277.15 | |
Compren. YOY | C | 53.22 | -54.03 | -62.18 | 16.05 | -54.48 | 20.11 | 255.87 | -68.32 | 70.19 | 108.65 | 1518.68 | -577.59 | 59.78 | -215.22 | -70.91 |
S | 488.08 | -41.5 | -30.99 | 246.03 | -86.55 | 5.16 | 237.01 | -94.07 | 108.84 | 239.33 | -35.66 | -224.27 | 481.08 | -151.69 | -2424.72 | |
EPS YOY | C | 71.29 | -.4 | -40.33 | -37.46 | -62.76 | -35.63 | 26.59 | 98.29 | 81.28 | 91.91 | -671.48 | 190.7 | 90.36 | 83.33 | -153.56 |
S | 68.3 | 54.88 | -58.53 | -47.92 | -64.1 | -65.98 | 59.17 | 224.32 | 307.84 | 712.36 | -2372.22 | 51.02 | 77.91 | 147.22 | -280 | |
EBITA QOQ | C | 4.03 | -3.88 | 17.27 | 134.08 | -60.88 | -48.74 | 20.14 | 1.47 | -1.27 | 26.34 | 23.45 | 7.15 | 27.82 | -1377.72 | -113.19 |
S | 18.36 | 15.02 | -13.06 | 54.88 | -11.18 | -64.4 | -14.92 | 25.5 | -13.97 | 72.87 | 83.57 | 27.62 | 161.3 | -841.94 | -106.13 | |
Profit QOQ | C | 6.1 | -10.44 | 1.78 | 77.13 | -38.27 | -46.48 | 6.66 | 5.52 | 6.71 | 5.38 | 67.2 | -3.67 | 13.11 | -412.06 | -185.63 |
S | -1.06 | 41.17 | -27.88 | 67.07 | -9.12 | -62.15 | -9.56 | 15.35 | -13.68 | 76.7 | 83.84 | 45.59 | 71.72 | -595 | -112.27 | |
Compren. QOQ | C | 189.72 | -63.71 | 224.47 | -55.09 | -13.07 | -70.14 | 895.63 | -82.38 | 129.36 | -11.54 | -11.37 | -5.35 | 181.18 | 586.26 | -126.15 |
S | 35.47 | -7.28 | 224.31 | 44.37 | -86.52 | 9.37 | 1526.19 | -94.39 | 5.35 | 250.49 | -71.39 | 97.67 | 71.18 | -33.54 | -155.26 | |
EPS YOY | C | 6.28 | -10.59 | 1.84 | 77 | -38.21 | -46.44 | 6.74 | 5.41 | 6.81 | 5.33 | 67.2 | -3.63 | 13.08 | -413.67 | -185.05 |
S | -1.05 | 41.11 | -28 | 67.41 | -8.94 | -62.21 | -9.58 | 15.38 | -13.69 | 76.77 | 84.23 | 45.1 | 71.91 | -594.44 | -112.24 | |
Result Date | 13-Feb-2024 | 10-Nov-2023 | 08-Aug-2023 | 25-May-2023 | 10-Feb-2023 | 11-Nov-2022 | 12-Aug-2022 | 30-May-2022 | 11-Feb-2022 | 17-Nov-2021 | 11-Aug-2021 | 09-Jun-2021 | 10-Feb-2021 | 11-Nov-2020 | 14-Aug-2020 | |
EPS | 10.50 | 9.88 | 11.05 | 10.85 | 6.13 | 9.92 | 18.52 | 17.35 | 16.46 | 15.41 | 14.63 | 8.75 | 9.08 | 8.03 | -2.56 |
Comments
Post a Comment