Hindustan Aeronautics Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Sep-2022 | Jun-2022 | Mar-2022 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 102.41 | 38.88 | 1.15 | 34.08 | 10.92 | 43.68 | 203.83 | 19.24 | 37.16 | 23.52 | 7 | 68.39 | 73.8 | -69.81 |
S | 102.48 | 38.76 | 1.94 | 34.66 | 10.88 | 42.27 | 201.57 | 19.28 | 37.96 | 23.25 | 7.33 | 77.46 | 72.32 | -69.7 | |
Profit YOY | C | 51.05 | 8.75 | 1.1 | 33.43 | -8.36 | 44.45 | 208.29 | 91.95 | 37.2 | 31.74 | 32.01 | 86.42 | -1.01 | -73.41 |
S | 51.06 | 8.62 | 2.16 | 34.21 | -8.4 | 42.56 | 205.21 | 92.1 | 38.27 | 31.25 | 32.75 | 100.62 | -1.76 | -73.25 | |
Compren. YOY | C | 48.46 | 8.27 | 2.96 | 14.02 | -11.1 | 40.15 | 279.23 | 95.29 | 41.04 | 65.94 | 75.24 | 79.78 | 2.24 | -77.85 |
S | 47.35 | 7.71 | 3.86 | 16.22 | -10.7 | 38.58 | 264.26 | 95.95 | 41.67 | 65.63 | 76.23 | 95.44 | 1.76 | -77.43 | |
EPS YOY | C | -23.9 | -45.41 | -49.37 | 31.27 | -8.82 | 44.23 | 218.73 | 91.46 | 37.61 | 30.79 | 32.3 | 85.2 | -1.02 | -73.65 |
S | -24.47 | -45.7 | -48.92 | 34.23 | -8.41 | 42.53 | 205.39 | 92.11 | 38.26 | 31.13 | 32.74 | 100.63 | -1.71 | -73.24 | |
EBITA QOQ | C | 243.67 | 2.17 | 51.75 | -62.01 | 135.8 | 101.16 | -68.57 | 325.39 | -87.67 | 102.28 | 29.25 | 283.07 | -89.32 | |
S | 243.66 | 1.9 | 51.5 | -61.84 | 135.51 | 100.13 | -68.58 | 324.23 | -87.57 | 101.92 | 29.59 | 278.99 | -89.18 | ||
Profit QOQ | C | 242.42 | 1.83 | 52.05 | -71.51 | 146.52 | 100.69 | -80.43 | 328.32 | -87.82 | 89.68 | 38.61 | 311.29 | -87.79 | |
S | 242.4 | 1.47 | 51.72 | -71.34 | 146.22 | 99.32 | -80.44 | 326.73 | -87.69 | 89.25 | 39.09 | 305.08 | -87.55 | ||
Compren. QOQ | C | 241.33 | -2.79 | 56.41 | -71.39 | 148.95 | 73.22 | -77.7 | 368.71 | -88.51 | 106.75 | 26.73 | 451.44 | -87.87 | |
S | 242.31 | -3.32 | 56.25 | -71.51 | 150.23 | 74.85 | -78.11 | 359.59 | -88.22 | 105.99 | 27.06 | 437.31 | -87.47 | ||
EPS YOY | C | 241.62 | 2 | -24.07 | -71.24 | 145.07 | 96.87 | -80.02 | 335.05 | -88 | 90.05 | 38.7 | 313.48 | -87.86 | |
S | 242.48 | 1.46 | -24.15 | -71.34 | 146.22 | 99.34 | -80.45 | 327.1 | -87.7 | 89.22 | 39.07 | 305.08 | -87.55 | ||
Result Date | 16-May-2024 | 12-Feb-2024 | 10-Nov-2023 | 11-Aug-2023 | 12-May-2023 | 11-Nov-2022 | 12-Aug-2022 | 13-May-2022 | 11-Nov-2021 | 13-Aug-2021 | 28-Jun-2021 | 12-Feb-2021 | 13-Nov-2020 | 10-Sep-2020 | |
EPS | 64.43 | 18.86 | 18.49 | 24.35 | 84.67 | 36.52 | 18.55 | 92.86 | 25.32 | 5.82 | 48.50 | 25.52 | 18.40 | 4.45 |
Comments
Post a Comment