Hindustan Unilever Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -2.14 | -.17 | 9.34 | 8.87 | 11.42 | 9.84 | 10.71 | 18.87 | 6.57 | 17.98 | 9.11 | 5.97 | 39.36 | 13.9 | 16.42 | -1.99 |
S | -2.42 | -.49 | 12.95 | 9.81 | 8.96 | 12.59 | 8.97 | 16.51 | 9.33 | 17.13 | 7.73 | 5.14 | 36.98 | 13.32 | 16.43 | -1.06 | |
Profit YOY | C | -1.61 | 1.13 | -.41 | 6.94 | 12.93 | 7.87 | 22.36 | 13.86 | 5.2 | 18.68 | 10.54 | 10.7 | 44.14 | 18.82 | 8.58 | 5.68 |
S | -5.72 | .56 | 3.86 | 7.99 | 9.67 | 11.68 | 19.62 | 11.06 | 8.59 | 16.76 | 8.86 | 9.57 | 41.08 | 18.87 | 8.71 | 7.18 | |
Compren. YOY | C | .55 | -.43 | 1.72 | 5.85 | 8.38 | 8.18 | 18.3 | 15.03 | 7.6 | 18.77 | 12.46 | 10.94 | 54.61 | 19.94 | 8.02 | 5.91 |
S | -3.66 | -.95 | 6.2 | 6.88 | 5.41 | 11.96 | 15.76 | 12.27 | 10.88 | 16.87 | 10.59 | 9.81 | 50.56 | 20 | 8.16 | 7.41 | |
EPS YOY | C | -1.54 | 1.42 | -.44 | 7.31 | 12.86 | 7.67 | 22.44 | 13.57 | 5.26 | 18.69 | 10.36 | 10.4 | 32.62 | 9.72 | .24 | -2.42 |
S | -5.62 | .47 | 3.86 | 8.01 | 9.7 | 11.73 | 19.55 | 11.06 | 8.55 | 16.75 | 8.89 | 9.49 | 29.91 | 9.5 | .12 | -1.23 | |
EBITA QOQ | C | -3.88 | -3.31 | 2.36 | 2.87 | -1.95 | 5.9 | 1.92 | 5.29 | -3.34 | 6.73 | 9.43 | -5.6 | 7 | -1.29 | 6.29 | 24.14 |
S | -5.72 | -4.79 | 6.88 | 1.7 | -3.85 | 8.08 | 3.91 | .91 | -.65 | 4.6 | 11.09 | -5.31 | 6.44 | -3.79 | 8.42 | 23.37 | |
Profit QOQ | C | 2.07 | -5.64 | 3.99 | -1.77 | 4.92 | -7.08 | 11.67 | 3.73 | .22 | 5.41 | 3.9 | -4.15 | 13.05 | -1.82 | 4.06 | 24.8 |
S | -4.49 | -7.29 | 9.91 | -3.13 | 1.88 | -4.24 | 14.29 | -1.63 | 3.74 | 2.56 | 6.11 | -3.83 | 11.56 | -4.38 | 6.8 | 23.83 | |
Compren. QOQ | C | 3 | -6.05 | 3.66 | .23 | 2 | -4.01 | 7.87 | 2.62 | 1.81 | 4.97 | 4.88 | -4.01 | 12.38 | -.61 | 3.47 | 33.78 |
S | -3.62 | -7.71 | 9.58 | -1.15 | -.91 | -1.05 | 10.28 | -2.52 | 5.25 | 2.3 | 6.96 | -3.72 | 10.94 | -3.2 | 6.21 | 32 | |
EPS YOY | C | 1.97 | -5.49 | 3.96 | -1.72 | 5.03 | -7.22 | 12.04 | 3.37 | .2 | 5.5 | 3.92 | -4.19 | 12.99 | -1.9 | 3.96 | 15.1 |
S | -4.38 | -7.27 | 9.89 | -3.13 | 1.78 | -4.13 | 14.27 | -1.62 | 3.66 | 2.58 | 6.16 | -3.84 | 11.49 | -4.33 | 6.74 | 14.1 | |
Result Date | 24-Apr-2024 | 19-Jan-2024 | 19-Oct-2023 | 21-Jul-2023 | 28-Apr-2023 | 19-Jan-2023 | 21-Oct-2022 | 19-Jul-2022 | 28-Apr-2022 | 20-Jan-2022 | 19-Oct-2021 | 22-Jul-2021 | 29-Apr-2021 | 27-Jan-2021 | 20-Oct-2020 | 21-Jul-2020 | |
EPS | 10.89 | 10.68 | 11.30 | 10.87 | 11.06 | 10.53 | 11.35 | 10.13 | 9.80 | 9.78 | 9.27 | 8.92 | 9.31 | 8.24 | 8.40 | 8.08 |
Comments
Post a Comment