ICICI Bank Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Jun-2020 | Mar-2020 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 10.82 | 12.47 | 40.79 | 31.91 | 28.86 | 16.07 | 16.69 | 9.08 | 12.48 | -21.89 | 15.65 | 15.35 | 59.55 | 15.48 | -14.03 |
S | 8.77 | 10.94 | 34.33 | 30.77 | 20.53 | 15.06 | 20.02 | -17.46 | 15.56 | 16.84 | 71.37 | 18.56 | ||||
Profit YOY | C | 19.9 | 25.95 | 43.76 | 26.23 | 32.06 | 51.49 | 49.89 | 13.08 | 17.08 | 38.69 | 234.01 | 17.8 | 25.65 | 5.01 | 3.46 |
S | 17.38 | 23.58 | 29.97 | 34.2 | 59.42 | 25.39 | 29.63 | 77.6 | 260.47 | 19.13 | 36.22 | 26.04 | ||||
Compren. YOY | C | |||||||||||||||
S | ||||||||||||||||
EPS YOY | C | 17.78 | 25.06 | 43.31 | 27.09 | 33.86 | 54.81 | 57.14 | 18.19 | 20.41 | 42.32 | 266.32 | 10.39 | 23.59 | 6.04 | 2.25 |
S | 16.76 | 22.9 | 29.41 | 33.48 | 58.56 | 24.72 | 25.2 | 66.33 | 237.04 | 11.7 | 35.47 | 26 | ||||
EBITA QOQ | C | 4.26 | 4.45 | 2.98 | 5.82 | -3.52 | 3.38 | .24 | 16.09 | -3 | -3.36 | 3.36 | 43.62 | -3.61 | ||
S | 2.14 | 3.47 | 4.18 | 13.62 | 1.43 | 2.36 | 11.47 | 4.15 | -3.17 | 6.76 | 45.82 | -2.1 | ||||
Profit QOQ | C | 6.38 | 2.18 | 7.79 | 11.74 | -5.35 | 16.9 | 7.14 | 27.79 | -6.35 | -11.82 | 10.94 | 125.54 | -68.9 | ||
S | 4.24 | .1 | 9.75 | 9.98 | 13.32 | 12.39 | 19.39 | 4.85 | -10.87 | 16.19 | 112.81 | -70.54 | ||||
Compren. QOQ | C | |||||||||||||||
S | ||||||||||||||||
EPS YOY | C | 5.45 | 1.28 | 7.79 | 11.97 | -4.41 | 17.94 | 7.17 | 28.13 | -2.97 | -11.29 | 9.18 | 149.74 | -73.27 | ||
S | 4.16 | -.07 | 9.65 | 9.76 | 13.1 | 12.33 | 19.19 | 4.71 | -11.03 | 12.76 | 112.17 | -70.51 | ||||
Result Date | 27-Apr-2024 | 20-Jan-2024 | 22-Jul-2023 | 22-Apr-2023 | 21-Jan-2023 | 23-Jul-2022 | 23-Apr-2022 | 22-Jan-2022 | 23-Oct-2021 | 24-Jul-2021 | 24-Apr-2021 | 30-Jan-2021 | 16-Oct-2020 | 15-May-2020 | 25-Jun-2019 | |
EPS | 16.63 | 15.77 | 15.22 | 14.12 | 12.61 | 10.62 | 11.11 | 9.42 | 8.79 | 6.86 | 7.07 | 7.97 | 4.82 | 1.93 | 1.82 |
Comments
Post a Comment